<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; artery</title>
	<atom:link href="http://dailydose.righthealth.com/tag/artery/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Hospital First To Use New Device For Blocked Arteries</title>
		<link>http://dailydose.righthealth.com/surgical-news/texas-hospital-first-to-use-new-device-for-blocked-arteries/</link>
		<comments>http://dailydose.righthealth.com/surgical-news/texas-hospital-first-to-use-new-device-for-blocked-arteries/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:05:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Surgical News]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[gangrene]]></category>
		<category><![CDATA[heart hospital of austin]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[peripheral artery disease]]></category>
		<category><![CDATA[pvd]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1069</guid>
		<description><![CDATA[The Heart Hospital of Austin just became the first hospital in the world to use a new technique, approved by the FDA in August 2008, to successfully treat a patient with peripheral artery disease (PAD).  Called Stereotaxis RF Power Assert Magnetic Guidewire, the technique employs the use of magnets for better control and improved accuracy [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://health.kosmix.com/topic/heart_hospital_of_austin">Heart Hospital of Austin</a> just became the first hospital in the world to use a new technique, approved by the FDA in August 2008, to successfully treat a patient with <a href="http://health.kosmix.com/topic/peripheral_artery_disease">peripheral artery disease</a> (PAD).  Called Stereotaxis RF Power Assert Magnetic Guidewire, the technique employs the use of magnets for better control and improved accuracy in removing plaques from clogged vessels, in this case the patient had a 100% blockage in the main artery of one of his legs. Once the blockage is reached, the tip of the guidewire can burn a small passage through the blockage, allowing physicians to then use existing techniques to open up the blockage further. Peripheral artery disease affects 12 million Americans, and if left untreated, it can cause ulcerations and <a href="http://health.kosmix.com/topic/gangrene">gangrene</a> that significantly increase the risk of losing a limb.</p>
<p><a href="http://www.medicalnewstoday.com/articles/134843.php">Read more</a> and <a href="http://dailydose.kosmix.com/surgical-news/texas-hospital-first-to-use-new-device-for-blocked-arteries/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Texas+Hospital+First+To+Use+New+Device+For+Blocked+Arteries+http://tinyurl.com/ydl6kn9" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Texas+Hospital+First+To+Use+New+Device+For+Blocked+Arteries+http://tinyurl.com/ydl6kn9" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/surgical-news/texas-hospital-first-to-use-new-device-for-blocked-arteries/&amp;t=Texas+Hospital+First+To+Use+New+Device+For+Blocked+Arteries" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/surgical-news/texas-hospital-first-to-use-new-device-for-blocked-arteries/&amp;t=Texas+Hospital+First+To+Use+New+Device+For+Blocked+Arteries" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/surgical-news/texas-hospital-first-to-use-new-device-for-blocked-arteries/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Latest CT Scanners Detect Blocked Arteries</title>
		<link>http://dailydose.righthealth.com/cardiology/latest-ct-scanners-detect-blocked-arteries/</link>
		<comments>http://dailydose.righthealth.com/cardiology/latest-ct-scanners-detect-blocked-arteries/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 06:53:36 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hopkins]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=849</guid>
		<description><![CDATA[Doctors are hoping the results of a new study led by Johns Hopkins University will pave the way for standardized noninvasive imaging of coronary arteries by using newer, more powerful CT scanners. Currently, angiograms are considered the gold standard for detecting blockage of arteries in the heart. However, angiograms (also called cardiac catheterization) are invasive [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors are hoping the results of a <a href="http://content.nejm.org/cgi/content/short/359/22/2324">new study</a> led by <a href="http://health.kosmix.com/topic/johns_hopkins_university">Johns Hopkins University</a> will pave the way for standardized noninvasive imaging of <a href="http://health.kosmix.com/topic/coronary_arteries">coronary arteries</a> by using newer, more powerful <a href="http://health.kosmix.com/topic/ct_scan">CT scanners</a>. Currently, <a href="http://health.kosmix.com/topic/coronary_angiography">angiograms</a> are considered the gold standard for detecting blockage of arteries in the heart. However, angiograms (also called cardiac catheterization) are invasive procedures with many risks. CT scans, on the other hand, carry less risks and are noninvasive. Researchers have found that 3D scans produced by CT scanners can accurately pinpoint the size and location of blockages, but not nearly as well as a traditional angiograms. Additional studies will be needed to clarify exactly how this technology can be best used in the detection of coronary heart disease.</p>
<p><a href="http://www.medicalnewstoday.com/articles/131134.php">Read more</a> and <a href="http://dailydose.kosmix.com/cardiology/latest-ct-scanners-detect-blocked-arteries/#comments">share</a> your thoughts.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Latest+CT+Scanners+Detect+Blocked+Arteries+http://tinyurl.com/yhf6lp8" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Latest+CT+Scanners+Detect+Blocked+Arteries+http://tinyurl.com/yhf6lp8" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/latest-ct-scanners-detect-blocked-arteries/&amp;t=Latest+CT+Scanners+Detect+Blocked+Arteries" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/latest-ct-scanners-detect-blocked-arteries/&amp;t=Latest+CT+Scanners+Detect+Blocked+Arteries" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cardiology/latest-ct-scanners-detect-blocked-arteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
