<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; dehydration</title>
	<atom:link href="http://dailydose.righthealth.com/tag/dehydration/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Drink Consumption On The Rise</title>
		<link>http://dailydose.righthealth.com/adolscent-health/energy-drink-consumption-on-the-rise/</link>
		<comments>http://dailydose.righthealth.com/adolscent-health/energy-drink-consumption-on-the-rise/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:30:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Adolscent Health]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Life & Lifestyle]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1207</guid>
		<description><![CDATA[Energy drinks, such as Red Bull, have been increasing in popularity among adolescents and young adults in recent years. The most common reasons for consumption of these sugar and caffeine-laden drinks are to improve concentration and athletic performance. Just like coffee, however, energy drinks cannot properly hydrate the body because sugar and caffeine promote excretion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/vizzzual-dot-com/2507916617/"><img class="alignright" style="float:right;" title="Photo: Creative Commons (viZZZual.com)" src="http://farm3.static.flickr.com/2391/2507916617_254348d40c.jpg?v=0" alt="" width="124" height="184" /></a>Energy drinks, such as <a href="http://www.kosmix.com/topic?q=red+bull&amp;searchSubmit=Go">Red Bull</a>, have been increasing in popularity among adolescents and young adults in recent years. The most common reasons for consumption of these sugar and <a href="http://health.kosmix.com/topic/caffeine">caffeine</a>-laden drinks are to improve concentration and athletic performance. Just like coffee, however, energy drinks cannot properly hydrate the body because sugar and caffeine promote excretion of water. As well, studies have demonstrated that strong doses of caffeine can increase hypertension, cause <a href="http://health.kosmix.com/topic/palpitations">heart palpitations</a>, irritability, anxiety, headaches and <a href="http://health.kosmix.com/topic/insomnia">insomnia</a>. Approximately 1.5 billion cans of Red Bull were sold in the US alone in 2004.</p>
<p><a href="http://www.medicalnewstoday.com/articles/138189.php">Read more</a> and <a href="http://dailydose.kosmix.com/diet-nutrition/energy-drink-consumption-on-the-rise/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Energy+Drink+Consumption+On+The+Rise+http://tinyurl.com/ybrxk3v" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Energy+Drink+Consumption+On+The+Rise+http://tinyurl.com/ybrxk3v" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/adolscent-health/energy-drink-consumption-on-the-rise/&amp;t=Energy+Drink+Consumption+On+The+Rise" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/adolscent-health/energy-drink-consumption-on-the-rise/&amp;t=Energy+Drink+Consumption+On+The+Rise" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/adolscent-health/energy-drink-consumption-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Global Warming Increases Kidney Stones Risk</title>
		<link>http://dailydose.righthealth.com/drug-related/global-warming-increases-kidney-stones-risk/</link>
		<comments>http://dailydose.righthealth.com/drug-related/global-warming-increases-kidney-stones-risk/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:00:08 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Medical Curiosities]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kidney stones]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=115</guid>
		<description><![CDATA[If global warming has its way, the incidence of kidney stones may begin to escalate, according to a new study. Kidney stone incidence is actually higher in warmer parts of the US, especially in the southeast, presumably due to higher rates of dehydration. This phenomenon can be observed in people who move from mild to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Kidney_stone"><img class="alignright" style="float: right;" title="Kidney stone" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/df/Nefrolit.jpg/190px-Nefrolit.jpg" alt="" width="142" height="157" /></a>If global warming has its way, the incidence of <a href="http://righthealth.com/Health/kidney_stones-s?">kidney stones</a> may begin to escalate, according to a new <a href="http://www.pnas.org/content/105/28/9841">study</a>. Kidney stone incidence is actually higher in warmer parts of the US, especially in the southeast, presumably due to higher rates of dehydration. This phenomenon can be observed in people who move from mild to hot climates, as seen in military deployments to the Middle East. Why does this occur? Kidney stones form from minerals dissolved in urine. When dehydration occurs, lower urine volume leads to greater concentrations of these minerals and increases the risk of stone formation. <a href="http://www.medicalnewstoday.com/articles/115140.php">Full story</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Global+Warming+Increases+Kidney+Stones+Risk+http://tinyurl.com/ycm9pdb" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Global+Warming+Increases+Kidney+Stones+Risk+http://tinyurl.com/ycm9pdb" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/global-warming-increases-kidney-stones-risk/&amp;t=Global+Warming+Increases+Kidney+Stones+Risk" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/global-warming-increases-kidney-stones-risk/&amp;t=Global+Warming+Increases+Kidney+Stones+Risk" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/global-warming-increases-kidney-stones-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
