<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; diabetes</title>
	<atom:link href="http://dailydose.righthealth.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Fri, 20 Nov 2009 06:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does An Aspirin A Day Keep The Doctor Away?</title>
		<link>http://dailydose.righthealth.com/cardiology/does-an-aspirin-a-day-keep-the-doctor-away/</link>
		<comments>http://dailydose.righthealth.com/cardiology/does-an-aspirin-a-day-keep-the-doctor-away/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:30:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gastrointestinal bleeding]]></category>
		<category><![CDATA[GI bleed]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2306</guid>
		<description><![CDATA[The Drug and Therapeutics Bulletin, a monthly review of pharmacotherapeutics in medicine published by the British Medical Journal, is recommending that physicians take a second look before prescribing daily low-dose aspirin to patients. A recent review of European data questions whether there is any benefit at all for those without a history of cardiovascular disease [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.righthealth.com/topic/Drug_and_Therapeutics_Bulletin"><em>Drug and Therapeutics Bulletin</em></a>, a monthly review of pharmacotherapeutics in medicine published by the <a href="http://www.righthealth.com/topic/british_medical_journal"><em>British Medical Journal</em></a>, is recommending that physicians take a second look before prescribing daily low-dose <a href="http://www.righthealth.com/topic/aspirin">aspirin</a> to patients. A recent review of European data questions whether there is any benefit at all for those without a history of <a href="http://www.righthealth.com/topic/cardiovascular_disease">cardiovascular disease</a> to be taking a daily aspirin, especially since long-term low-dose aspirin therapy<sup> </sup>almost doubles the likelihood of <a href="http://www.righthealth.com/topic/gastrointestinal_bleeding">gastrointestinal bleeding</a> (a potentially serious side effect). The journal authors support continued use of aspirin in those with known cardiovascular disease, such as <a href="http://www.righthealth.com/topic/diabetes">diabetes</a>, <a href="http://www.righthealth.com/topic/hypertension">high blood pressure</a> and <a href="http://www.righthealth.com/topic/myocardial_infarction">heart attacks</a>. But, in light of current evidence, is not recommending daily low-dose aspirin for prevention of cardiovascular disease. [via <a href="http://dtb.bmj.com/cgi/content/abstract/47/11/122">Drug and Therapeutics Bulletin</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/cardiology/does-an-aspirin-a-day-keep-the-doctor-away/#comments">comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cardiology/does-an-aspirin-a-day-keep-the-doctor-away/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Diabetic Drug Warning</title>
		<link>http://dailydose.righthealth.com/cautions-concerns/diabetic-drug-warning/</link>
		<comments>http://dailydose.righthealth.com/cautions-concerns/diabetic-drug-warning/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:09:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[byetta]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lily]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[kidney failure]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2284</guid>
		<description><![CDATA[The FDA is working with pharmaceutical company Eli Lily to update label information on a common drug used to treat type 2 diabetes. The drug, called Byetta, is an injectable medicine that helps to control blood sugar levels. However, over a three-year period, the FDA received 78 reports of kidney problems, including kidney failure, among [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA is working with pharmaceutical company <a href="http://www.righthealth.com/topic/eli_lily">Eli Lily</a> to update label information on a common drug used to treat <a href="http://www.righthealth.com/topic/diabetes_type_2">type 2 diabetes</a>. The drug, called <a href="http://www.righthealth.com/topic/byetta">Byetta</a>, is an injectable medicine that helps to control blood sugar levels. However, over a three-year period, the FDA received 78 reports of kidney problems, including <a href="http://www.righthealth.com/topic/renal_failure">kidney failure</a>, among patients taking Byetta. Thus, new Byetta drug information will carry the warning that the medication may contribute to kidney malfunction. Signs of kidney problems can include change in the frequency of urination, urine color and amount of urine produced. Also, hand and feet swelling, low back aches, fatigue and changes in appetite can also be signs of kidney damage. Patients taking Byetta should notify their physicians if they experience any of these symptoms because kidney failure can cause serious problems due to the build up of metabolic waste products in the body. [<a href="http://www.healthday.com/Article.asp?AID=632701">HealthDay</a> via <a href="http://www.businessweek.com/lifestyle/content/healthday/632701.html">Businessweek</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/cautions-concerns/diabetic-drug-warning/#comments">comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cautions-concerns/diabetic-drug-warning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMW Looks To Medical Emergency Technology</title>
		<link>http://dailydose.righthealth.com/life-lifestyle/bmw-looks-to-medical-emergency-technology/</link>
		<comments>http://dailydose.righthealth.com/life-lifestyle/bmw-looks-to-medical-emergency-technology/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:38:08 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Life & Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1758</guid>
		<description><![CDATA[BMW and the German Federal Ministry of Education and Research are involved in a new project titled &#8220;SmartSenior &#8211; Intelligent services for senior citizens.&#8221; The goal of the project is the development of intelligent technology which recognizes and assists senior citizens in emergency road situations.  BMW is working on a safety system called Emergency Stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/2009/06/05/bmw-working-on-system-that-stops-vehicles-during-a-medical-emerg/"><img class="alignright" style="float:right;" title="www.autoblog.com" src="http://www.blogcdn.com/www.autoblog.com/media/2009/06/bmw-x5-passout-emergency-580.jpg" alt="" width="248" height="170" /></a><a href="http://www.kosmix.com/topic/bmw">BMW</a> and the German Federal Ministry of Education and Research are involved in a new project titled &#8220;<em>SmartSenior &#8211; Intelligent services for senior citizens</em>.&#8221; The goal of the project is the development of intelligent technology which recognizes and assists senior citizens in emergency road situations.  BMW is working on a safety system called <em>Emergency Stop Assistant</em> that will sense medical dangers, such as those associated with heart attacks, stroke and diabetes. Once an emergency is detect (through sensors that monitor vital signs disbursed throughout the car) the system will switch to an autonomous driving mode to safely stop the vehicle out of harm&#8217;s way.</p>
<p><a href="http://www.autoblog.com/2009/06/05/bmw-working-on-system-that-stops-vehicles-during-a-medical-emerg/">Read more</a> and <a href="http://dailydose.righthealth.com/life-lifestyle/bmw-looks-to-medical-emergency-technology/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/life-lifestyle/bmw-looks-to-medical-emergency-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetic Wins Case Against FBI</title>
		<link>http://dailydose.righthealth.com/diabetes-endocrinology/diabetic-wins-case-against-fbi/</link>
		<comments>http://dailydose.righthealth.com/diabetes-endocrinology/diabetic-wins-case-against-fbi/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:24:32 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Life & Lifestyle]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Jeff Kapche]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1710</guid>
		<description><![CDATA[Jeff Kapche, a 15-year law enforcement veteran who is currently a detective with the Fort Bend County, Texas Sheriff&#8217;s Department has just won a case for all diabetics. The United States District Court for the District of Columbia found that the Federal Bureau of Investigation (FBI) discriminated against Mr. Kapche when it refused to hire him [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Kapche, a 15-year law enforcement veteran who is currently a detective with the <a href="http://www.kosmix.com/topic/Fort_Bend_County%2C_Texas?">Fort Bend County, Texas</a> Sheriff&#8217;s Department has just won a case for all diabetics. The United States District Court for the <a href="http://www.kosmix.com/topic/District_of_Columbia?">District of Columbia</a> found that the Federal Bureau of Investigation (FBI) discriminated against Mr. Kapche when it refused to hire him as a special agent because of how he manages his <a href="http://www.kosmix.com/topic/type_I_diabetes?">type I diabetes</a>. People with type I diabetes require frequent administrations of insulin, which Mr. Kapche injects. However, the FBI&#8217;s policy requires special agents to manage their diabetes with <a href="http://www.kosmix.com/topic/insulin_pump?">insulin pumps</a>, rather than injections, due to the unpredictable nature of the job. However, given Mr. Kapche&#8217;s impeccable record of diabetes management throughout his long tenure of public service the court has found the FBI&#8217;s policy to be discriminatory. &#8221;I am thrilled the jury understood that the FBI&#8217;s decision was discriminatory and that I could be a good Special Agent,&#8221; said Kapche. &#8220;I don&#8217;t want anyone else to go through what I have experienced and I hope this jury verdict sends the message that employers should look at each person as an individual, not simply someone with a disease.&#8221; <a href="http://www.diabetes.org/for-media/pr-court-employment-52109.jsp">Read more</a>.</p>
<p>Is it discriminatory to deny employment based on a medical condition? <a href="http://dailydose.righthealth.com/diabetes-endocrinology/diabetic-wins-case-against-fbi/#comments">Share your comments here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diabetes-endocrinology/diabetic-wins-case-against-fbi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Triglycerides May Predict Worsening Diabetic Nerve Damage</title>
		<link>http://dailydose.righthealth.com/diabetes-endocrinology/triglycerides-may-predict-worsening-diabetic-nerve-damage/</link>
		<comments>http://dailydose.righthealth.com/diabetes-endocrinology/triglycerides-may-predict-worsening-diabetic-nerve-damage/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:13:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic neuropathy]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Wayne State University]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1682</guid>
		<description><![CDATA[Researchers from University of Michigan and Wayne State University are publishing the results of their study on the effects of triglycerides on diabetic neuropathy, a condition whereby nerves are damaged due to the progression of diabetes, often resulting in numbness, tingling, and pain in the feet, hands, legs and arms. Triglycerides are a type of [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from <a href="http://www.kosmix.com/topic/university_of_michigan?">University of Michigan</a> and <a href="http://www.kosmix.com/topic/wayne_state_university?">Wayne State University</a> are publishing the results of <a href="http://www.medicalnewstoday.com/articles/150661.php">their study</a> on the effects of <a href="http://www.kosmix.com/topic/triglycerides">triglycerides</a> on <a href="http://www.kosmix.com/topic/diabetic_neuropathy">diabetic neuropathy</a>, a condition whereby nerves are damaged due to the progression of diabetes, often resulting in numbness, tingling, and pain in the feet, hands, legs and arms. Triglycerides are a type of fat that&#8217;s produced by the body. It&#8217;s a standard component to the &#8220;cholesterol test&#8221; which almost every person has had done. Elevated triglycerides can play a role in <a href="http://www.kosmix.com/topic/cardiovascular_disease?">cardiovascular disease</a>, and now this new study is suggesting that patients with high levels of triglycerides are more likely to experience worsening of their neuropathy. This is important because until now doctors couldn&#8217;t necessarily predict which patients will have a decline in their neuropathy. Now we may be able to target those patients with elevated triglycerides in hopes of slowing disease progression.</p>
<p>Do you have diabetic neuropathy? <a href="http://dailydose.righthealth.com/diabetes-endocrinology/triglycerides-may-predict-worsening-diabetic-nerve-damage/#comments">Share your comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diabetes-endocrinology/triglycerides-may-predict-worsening-diabetic-nerve-damage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Daily Vitamins May Counteract Beneficial Affects of Exercise</title>
		<link>http://dailydose.righthealth.com/allergy-immunology/daily-vitamins-may-counteract-beneficial-affects-of-exercise/</link>
		<comments>http://dailydose.righthealth.com/allergy-immunology/daily-vitamins-may-counteract-beneficial-affects-of-exercise/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:30:46 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Life & Lifestyle]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Univerysity of Jena]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1646</guid>
		<description><![CDATA[The Proceedings of the National Academy of Sciences report today that vitamin C and vitamin E supplements may counteract the beneficial affects of exercise on diabetes and glucose metabolism. The University of Jena and Harvard University study shows that exercise induces bursts of free radicals that cause our body to activate and metabolize carbohydrates more efficiently, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/detroitsunrise/3524151027/"><img class="alignright" style="float:right;" title="Photo: Bradley J (Creative Commons)" src="http://farm4.static.flickr.com/3355/3524151027_abe71311eb.jpg?v=0" alt="" width="141" height="106" /></a>The <em><a href="http://www.kosmix.com/topic/Proceedings_of_the_National_Academy_of_Sciences?">Proceedings of the National Academy of Sciences</a></em> report today that <a href="http://www.kosmix.com/topic/vitamin_c?">vitamin C</a> and <a href="http://www.kosmix.com/topic/vitamin_e?">vitamin E</a> supplements may counteract the beneficial affects of exercise on diabetes and glucose metabolism. The <a href="http://www.kosmix.com/topic/university_of_jena?">University of Jena</a> and <a href="http://www.kosmix.com/topic/harvard_university?">Harvard University</a> study shows that exercise induces bursts of <a href="http://www.kosmix.com/topic/free_radicals?">free radicals</a> that cause our body to activate and metabolize carbohydrates more efficiently, which can prevent <a href="http://www.kosmix.com/topic/Diabetes_type_2?">type 2 diabetes</a> and other conditions that may lead to <a href="http://www.kosmix.com/topic/stroke">stroke</a>, <a href="http://www.kosmix.com/topic/coronary_artery_disease">coronary artery disease</a> and <a href="http://www.kosmix.com/topic/kidney_failure">kidney failure</a>. Mitigating these free radicals with <a href="http://www.kosmix.com/topic/antioxidant">antioxidant</a> vitamins could, therefore, block the health effects conferred by exercise.</p>
<p><a href="http://www.medicalnewstoday.com/articles/149672.php">Read more</a> and <a href="http://dailydose.righthealth.com/allergy-immunology/daily-vitamins-may-counteract-beneficial-affects-of-exercise/#comments">share your comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/allergy-immunology/daily-vitamins-may-counteract-beneficial-affects-of-exercise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gastric &#8216;Condom&#8217; Alternative To Gastric Surgery</title>
		<link>http://dailydose.righthealth.com/diabetes-endocrinology/gastric-condom-alternative-to-gastric-surgery/</link>
		<comments>http://dailydose.righthealth.com/diabetes-endocrinology/gastric-condom-alternative-to-gastric-surgery/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:29:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[EndoBarrier]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1187</guid>
		<description><![CDATA[The EndoBarrier is a new technology that may be an alternative to gastric surgery for people who are dangerously obese. It&#8217;s an impermeable sleeve that can be deployed in the stomach to line the first 60 centimeters of the small intestine. The barrier is designed to remain in place for a few months and prevents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gidynamics.com/endobarrier_technology"><img class="alignright" style="float:right;" title="Photo: EndoBarrier" src="http://www.gidynamics.com/files/u2/endobarrier_technology.jpg" alt="" width="213" height="162" /></a>The <a href="http://health.kosmix.com/topic/endobarrier">EndoBarrier</a> is a new technology that may be an alternative to <a href="http://health.kosmix.com/topic/gastric_surgery">gastric surgery</a> for people who are dangerously obese. It&#8217;s an impermeable sleeve that can be deployed in the stomach to line the first 60 centimeters of the <a href="http://health.kosmix.com/topic/small_intestine">small intestine</a>. The barrier is designed to remain in place for a few months and prevents the intestine from absorbing calories.  In animal experiments and preliminary human trials, it reduces weight and rapidly brings <a href="http://health.kosmix.com/topic/type_2_diabetes">type 2 diabetes</a> under control. Weight gain (especially around the waist) is associated with type 2 diabetes.</p>
<p><a href="http://www.newscientist.com/article/mg20126936.300-gastric-condoms-could-help-obese-avoid-surgery.html">Read more</a> and <a href="http://dailydose.kosmix.com/lifestyle-modification/gastric-condom-alternative-to-gastric-surgery/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diabetes-endocrinology/gastric-condom-alternative-to-gastric-surgery/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Potential Link Between Diabetes And Air Pollution</title>
		<link>http://dailydose.righthealth.com/diabetes-endocrinology/potential-link-between-diabetes-and-air-pollution/</link>
		<comments>http://dailydose.righthealth.com/diabetes-endocrinology/potential-link-between-diabetes-and-air-pollution/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:55:10 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ohio state]]></category>
		<category><![CDATA[particulates]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1113</guid>
		<description><![CDATA[It seems that anything is a risk factor for disease nowadays, and environmental pollution is one of the top culprits. While we know that diet and exercise can play a role in the development of type 2 diabetes, a new Ohio State University Medical Center study has found a strong connection between the disease and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/7217816@N04/425151297/"><img class="alignright" style="float:right;" title="Photo: Fog, clouds or smog by Halvekip" src="http://farm1.static.flickr.com/185/425151297_f7bbd22598.jpg?v=0" alt="" width="139" height="184" /></a>It seems that anything is a risk factor for disease nowadays, and <a href="http://health.kosmix.com/topic/environmental_pollution">environmental pollution</a> is one of the top culprits. While we know that diet and exercise can play a role in the development of <a href="http://health.kosmix.com/topic/type_2_diabetes">type 2 diabetes</a>, a new <a href="http://health.kosmix.com/topic/ohio_state_medical_center">Ohio State University Medical Center</a> study has found a strong connection between the disease and <a href="http://health.kosmix.com/topic/air_pollution">air pollution</a>. When studying mice with diabetes, every mouse that was exposed to a high fat diet, along with exposure to inhaled particulates, had marked worsening of diabetes. Tests show that air pollution can cause inflammation, increase in body fat, and disruption in <a href="http://health.kosmix.com/topic/insulin">insulin</a> processing, which is a hallmark of diabetes.  Although this was a mouse study, it&#8217;s interesting to note that the greatest increase in diabetes in humans are occurring in urban areas where people are more frequently exposed to air of poor quality.</p>
<p><a href="http://www.medicalnewstoday.com/articles/136038.php">Read more</a> and <a href="http://dailydose.kosmix.com/environmental/potential-link-between-diabetes-and-air-pollution/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diabetes-endocrinology/potential-link-between-diabetes-and-air-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Linked To &#8220;Senior Moments&#8221;</title>
		<link>http://dailydose.righthealth.com/cancer-oncology/blood-sugar-linked-to-senior-moments/</link>
		<comments>http://dailydose.righthealth.com/cancer-oncology/blood-sugar-linked-to-senior-moments/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:22:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[senior moment]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1039</guid>
		<description><![CDATA[Had a &#8220;senior moment&#8221; lately? You know, those sudden, momentary lapses when you just can&#8217;t seem to remember the most common things. For most of us, we will experience what physicians term normal cognitive aging. Now, Columbia University researchers say that elevated blood glucose levels that occur naturally when we age may contribute to age-related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorjournal.com/images/Symbols/Mental/brain-model.jpg"><img class="alignright" style="float:right;" title="Source: Senior Journal" src="http://seniorjournal.com/images/Symbols/Mental/brain-model.jpg" alt="" width="112" height="121" /></a>Had a &#8220;senior moment&#8221; lately? You know, those sudden, momentary lapses when you just can&#8217;t seem to remember the most common things. For most of us, we will experience what physicians term normal cognitive aging. Now, <a href="http://www.kosmix.com/topic/columbia_university">Columbia University</a> researchers say that elevated <a href="http://health.kosmix.com/topic/blood_glucose">blood glucose</a> levels that occur naturally when we age may contribute to <a href="http://health.kosmix.com/topic/age-related_cognitive_decline">age-related cognitive decline</a>. &#8220;This is news even for people without <a href="http://health.kosmix.com/topic/diabetes">diabetes</a> since blood glucose levels tend to rise as we grow older. Whether through physical exercise, diet or drugs, our research suggests that improving glucose metabolism could help some of us avert the cognitive slide that occurs in many of us as we age,&#8221; reported the lead investigator. Although regularly checking your blood sugar level isn&#8217;t recommended for non-diabetics, daily exercise is recommended for everyone (especially diabetics) because it contributes to normalization of blood glucose.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/12/081230072238.htm">Read more</a> and <a href="http://dailydose.kosmix.com/drug-related/blood-sugar-linked-to-senior-moments/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cancer-oncology/blood-sugar-linked-to-senior-moments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diabetes Drugs Increase Fracture Risk In Women</title>
		<link>http://dailydose.righthealth.com/diabetes-endocrinology/diabetes-drugs-increase-fracture-risk-in-women/</link>
		<comments>http://dailydose.righthealth.com/diabetes-endocrinology/diabetes-drugs-increase-fracture-risk-in-women/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:22:52 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[actos]]></category>
		<category><![CDATA[avandia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[thiazolidinedione]]></category>
		<category><![CDATA[tzd]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=909</guid>
		<description><![CDATA[New findings from Wake Forest University warn against the potential risk of increased fractures in women who take the diabetic drugs Actos (Takeda Pharmaceuticals) and Avandia (Glaxo Smith Kline), which help to lower blood sugar. Research results showed that the use of these two medications significantly increased the risk of fractures among women (men were not affected) with type [...]]]></description>
			<content:encoded><![CDATA[<p>New findings from <a href="http://health.kosmix.com/topic/wake_forest_university?">Wake Forest University</a> warn against the potential risk of increased fractures in women who take the diabetic drugs <a href="http://health.kosmix.com/topic/actos?">Actos</a> (<a href="http://health.kosmix.com/topic/Takeda_Pharmaceutical?">Takeda Pharmaceuticals</a>) and <a href="http://health.kosmix.com/topic/avandia?">Avandia</a> (<a href="http://health.kosmix.com/topic/glaxo_smith_kline?">Glaxo Smith Kline</a>), which help to lower <a href="http://health.kosmix.com/topic/blood_sugar?">blood sugar</a>. Research results showed that the use of these two medications significantly increased the risk of fractures among women (men were not affected) with type 2 diabetes, and was associated with decreased bone mineral density of the lumbar spine and the hip.  In fact, the risk of <a href="http://health.kosmix.com/topic/hip_fracture?">hip fractures</a> in women nearly doubled.  As of 2006, there were nearly 2 million women in the US taking these drugs.</p>
<p><a href="http://www.medicalnewstoday.com/articles/132531.php">Read more</a> and <a href="http://dailydose.kosmix.com/recent-studies/diabetes-drugs-increase-fracture-risk-in-women/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diabetes-endocrinology/diabetes-drugs-increase-fracture-risk-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
