<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; drug</title>
	<atom:link href="http://dailydose.righthealth.com/tag/drug/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HIV Can Hide Out In Bone Marrow</title>
		<link>http://dailydose.righthealth.com/allergy-immunology/hiv-can-hide-out-in-bone-marrow/</link>
		<comments>http://dailydose.righthealth.com/allergy-immunology/hiv-can-hide-out-in-bone-marrow/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:13:55 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2847</guid>
		<description><![CDATA[In the current issue of Nature Medicine, scientists have proven what they long suspected &#8211; that HIV can hide in our bone marrow and avoid eradication by HIV drugs. Current medications can reduce HIV levels in the blood to an undetectable amount. But, the virus can often come surging back when one stops taking medication [...]]]></description>
			<content:encoded><![CDATA[<p>In the current issue of <em>Nature Medicine</em>, scientists have proven what they long suspected &#8211; that <a href="http://www.righthealth.com/topic/HIV-AIDS?">HIV</a> can hide in our bone marrow and avoid eradication by HIV drugs. Current medications can reduce HIV levels in the blood to an undetectable amount. But, the virus can often come surging back when one stops taking medication because our current drugs do not attack the bone marrow cells which harbor dormant viruses. Why not? Because if we completely kill off all our marrow cells our body cannot produce blood, which would essentially be fatal. However, we now have a new target for future medications to act. And, who knows, we may discover even more places where the virus is able to hide and evade attack. [via <a href="http://healthday.com/Article.asp?AID=636732">HealthDay</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/allergy-immunology/hiv-can-hide-out-in-bone-marrow/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=HIV+Can+Hide+Out+In+Bone+Marrow+http://tinyurl.com/ycke86m" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=HIV+Can+Hide+Out+In+Bone+Marrow+http://tinyurl.com/ycke86m" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/hiv-can-hide-out-in-bone-marrow/&amp;t=HIV+Can+Hide+Out+In+Bone+Marrow" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/hiv-can-hide-out-in-bone-marrow/&amp;t=HIV+Can+Hide+Out+In+Bone+Marrow" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/allergy-immunology/hiv-can-hide-out-in-bone-marrow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mail-Order Pharmacies Enhance Adherence</title>
		<link>http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/</link>
		<comments>http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:40:20 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[mail-order]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2582</guid>
		<description><![CDATA[A new UCLA study shows that patients who choose to use mail-order pharmacies demonstrated higher rates of adherence to their prescribed medications than those who used traditional pharmacies. Nearly 85% of mail-order pharmacy patrons took their medications as prescribed by their doctor, compared to 77% of traditional pharmacy patrons. As well, more people who used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/27620885@N02/2602770285/"><img class="alignnone" style="float:right;" title="Photo by SOCIALisBETTER (Flickr)" src="http://farm4.static.flickr.com/3089/2602770285_aec26e34f1_m.jpg" alt="" width="240" height="160" /></a>A new UCLA study shows that patients who choose to use mail-order pharmacies demonstrated higher rates of adherence to their prescribed medications than those who used traditional pharmacies. Nearly 85% of mail-order pharmacy patrons took their medications as prescribed by their doctor, compared to 77% of traditional pharmacy patrons. As well, more people who used mail-order pharmacies chose to do so because of financial incentives (mail-order pharmacies are often able to offer very competitive prices, compared to traditional pharmacies). The researchers studied people with chronic diseases &#8211; diabetes, high cholesterol and high blood pressure &#8211; which is important since management often requires lifelong pharmacotherapy. &#8220;Our findings indicate that mail-order pharmacies streamline the medication acquisition process, which is associated with better <span id="lw_1263531027_9" style="line-height: 20px;">medication adherence,&#8221; said lead researcher, Dr. O. Kenrik Duru. [via <a href="http://health.yahoo.com/news/healthday/mailordermayhelppeoplesticktomedregimens.html;_ylt=AvI.VHwORS10Erh4US29z8mmxbAB">Yahoo! News</a>]</span></p>
<p><span style="line-height: 20px;">Share your <a href="http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/#comments">comments here</a>.</span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mail-Order+Pharmacies+Enhance+Adherence+http://tinyurl.com/yerrpo7" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Mail-Order+Pharmacies+Enhance+Adherence+http://tinyurl.com/yerrpo7" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/&amp;t=Mail-Order+Pharmacies+Enhance+Adherence" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/&amp;t=Mail-Order+Pharmacies+Enhance+Adherence" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cocaine Vaccine Shows Promise</title>
		<link>http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/</link>
		<comments>http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:20:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[blood brain barrier]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[NIDA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2210</guid>
		<description><![CDATA[The National Institute on Drug Abuse is announcing a scientific first &#8211; a vaccine for treating addiction. A study published in the current issue of the Archives of General Psychiatry shows that vaccination with an experimental anti-cocaine vaccine resulted in a 38% reduction in cocaine use among study patients with a history of drug abuse. Similar [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.righthealth.com/topic/National_Institute_on_Drug_Abuse">National Institute on Drug Abuse</a> is announcing a scientific first &#8211; a vaccine for treating addiction. A study published in the current issue of the <a href="http://www.righthealth.com/topic/Archives_of_General_Psychiatry">Archives of General Psychiatry</a> shows that vaccination with an experimental anti-cocaine vaccine resulted in a 38% reduction in cocaine use among study patients with a history of drug abuse. Similar to vaccines against infectious diseases, the anti-cocaine vaccine stimulates the immune system to produce <a href="http://www.righthealth.com/topic/Antibodies">antibodies</a>. However, unlike antibodies against infectious diseases which destroy or deactivate disease-causing agents, anti-cocaine antibodies bind to cocaine molecules in the blood, rendering them incapable of passing through the <a href="http://www.righthealth.com/topic/blood-brain_barrier">blood-brain barrier</a>, thus inhibiting or blocking cocaine&#8217;s effects on the body. [via <a href="http://www.nih.gov/news/health/oct2009/nida-05.htm">NIH News</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cocaine+Vaccine+Shows+Promise+http://tinyurl.com/yju5h6f" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Cocaine+Vaccine+Shows+Promise+http://tinyurl.com/yju5h6f" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/&amp;t=Cocaine+Vaccine+Shows+Promise" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/&amp;t=Cocaine+Vaccine+Shows+Promise" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>First New Gout Drug In 40 Years</title>
		<link>http://dailydose.righthealth.com/arthritis-and-rheumatology/first-new-gout-drug-in-40-years/</link>
		<comments>http://dailydose.righthealth.com/arthritis-and-rheumatology/first-new-gout-drug-in-40-years/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:32:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Arthritis and Rheumatology]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[febuxostat]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Uloric]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1249</guid>
		<description><![CDATA[The US Food and Drug Administration has given approval to the first new gout drug to appear on the market in 40 years. Gout is an intensely painful form of arthritis. The new drug, febuxostat, will be marketed in the US under the name Uloric by Takeda Pharmaceuticals. Febuxostat lower the concentration of uric acid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikimedia.org/wiki/File:GoutTophiElbow.JPG"><img class="alignright" style="float:right;" title="Photo: Wikimedia by NickGorton" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/GoutTophiElbow.JPG/800px-GoutTophiElbow.JPG" alt="" width="213" height="160" /></a>The US Food and Drug Administration has given approval to the first new gout drug to appear on the market in 40 years. <a href="http://health.kosmix.com/topic/gout">Gout</a> is an intensely painful form of arthritis. The new drug, <a href="http://health.kosmix.com/topic/febuxostat">febuxostat</a>, will be marketed in the US under the name Uloric by <a href="http://health.kosmix.com/topic/takeda_pharmaceuticals">Takeda Pharmaceuticals</a>. Febuxostat lower the concentration of uric acid in the blood of people with gout. It has been shown to be effective in clinical trials and is safe for patient with kidney or liver problems.</p>
<p><a href="http://www.medicalnewstoday.com/articles/139130.php">Read more</a> and <a href="http://dailydose.kosmix.com/uncategorized/first-new-gout-drug-in-40-years/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=First+New+Gout+Drug+In+40+Years+http://tinyurl.com/yer9esw" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=First+New+Gout+Drug+In+40+Years+http://tinyurl.com/yer9esw" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/arthritis-and-rheumatology/first-new-gout-drug-in-40-years/&amp;t=First+New+Gout+Drug+In+40+Years" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/arthritis-and-rheumatology/first-new-gout-drug-in-40-years/&amp;t=First+New+Gout+Drug+In+40+Years" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/arthritis-and-rheumatology/first-new-gout-drug-in-40-years/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Drug Companies Concede: No Cold Medicines For Children Under 4</title>
		<link>http://dailydose.righthealth.com/cautions-concerns/drug-companies-concede-no-cold-medicines-for-children-under-4/</link>
		<comments>http://dailydose.righthealth.com/cautions-concerns/drug-companies-concede-no-cold-medicines-for-children-under-4/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:12:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=582</guid>
		<description><![CDATA[It was just last week when the FDA rejected an immediate ban on cold and cough medications for young children, citing concerns that parents would instead give adult medicines to their kids, which could lead to serious side effects. Today, in a voluntary concession to pediatricians, drug companies are advising that children under 4 should [...]]]></description>
			<content:encoded><![CDATA[<p>It was just last week when the <a href="http://www.msnbc.msn.com/id/26989212/">FDA rejected</a> an immediate ban on cold and cough medications for young children, citing concerns that parents would instead give adult medicines to their kids, which could lead to serious side effects. Today, in a voluntary concession to pediatricians, drug companies are advising that children under 4 should not be given over-the-counter cold and cough drugs, in addition to <a href="http://righthealth.com/topic/antihistamine">antihistamines</a>. These drugs can cause side effects ranging from <a href="http://righthealth.com/topic/hives">hives</a>, drowsiness, to unsteadiness. Leading pediatrics groups have been advocating the ban of these drugs because there is no evidence that they work for children under 6. US families spend over $286 million each year on these remedies, which lead to 7,000 emergency room visits per year due to side effects. <a href="http://www.nytimes.com/2008/10/08/us/08cough.html?_r=1&amp;ref=health&amp;oref=slogin">Read more</a>. <a href="http://dailydose.kosmix.com/guidelines/drug-companies-concede-no-cold-medicines-for-children-under-4/#comments">Share your perspective</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Drug+Companies+Concede%3A+No+Cold+Medicines+For+Children+Under+4+http://tinyurl.com/yknoapm" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Drug+Companies+Concede%3A+No+Cold+Medicines+For+Children+Under+4+http://tinyurl.com/yknoapm" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cautions-concerns/drug-companies-concede-no-cold-medicines-for-children-under-4/&amp;t=Drug+Companies+Concede%3A+No+Cold+Medicines+For+Children+Under+4" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cautions-concerns/drug-companies-concede-no-cold-medicines-for-children-under-4/&amp;t=Drug+Companies+Concede%3A+No+Cold+Medicines+For+Children+Under+4" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cautions-concerns/drug-companies-concede-no-cold-medicines-for-children-under-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
