<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; drugs</title>
	<atom:link href="http://dailydose.righthealth.com/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pharmaceuticals Cozy Up To Consumer Electronics</title>
		<link>http://dailydose.righthealth.com/drug-related/pharmaceuticals-cozy-up-to-consumer-electronics/</link>
		<comments>http://dailydose.righthealth.com/drug-related/pharmaceuticals-cozy-up-to-consumer-electronics/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:41:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2787</guid>
		<description><![CDATA[Audit firm Ernst &#38; Young said in a recent report that consumer electronics companies Nintendo and Apple, Inc. are helping drug makers bring their products to customers as looming health-policy changes and new technologies force them to seek non-traditional marketing methods. As well, global drug sale growth through the year 2013 are only expected to [...]]]></description>
			<content:encoded><![CDATA[<p>Audit firm Ernst &amp; Young said in a recent report that consumer electronics companies Nintendo and Apple, Inc. are helping drug makers bring their products to customers as looming health-policy changes and new technologies force them to seek non-traditional marketing methods. As well, global drug sale growth through the year 2013 are only expected to be 4-7% due to the impending expiration of patents on some of the industry&#8217;s most profitable drugs. <a href="http://www.righthealth.com/topic/Bayer_AG?">Bayer AG</a> has already teamed up with Nintendo to produce a <a href="http://www.righthealth.com/topic/glucometer?">glucometer</a> for use by children, which attaches to the Nintendo DS portable video game player. <a href="http://www.righthealth.com/topic/Johnson_%26_Johnson?">Johnson &amp; Johnson</a> is currently working with Apple, Inc. to create an iPhone application which would allow diabetics to better monitor their disease. Ernst &amp; Young states that 92% of business executives surveyed for the report expect that new medical technology, mobile and electronic health companies will most likely be the new partners for pharmaceutical companies for product distribution. [via <a href="http://www.businessweek.com/news/2010-02-11/bayer-meets-nintendo-as-drugmakers-seek-new-routes-to-customers.html?chan=autos_executive+health+--+lifestyle+subindex+page_health+news">Businessweek</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/drug-related/pharmaceuticals-cozy-up-to-consumer-electronics/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Pharmaceuticals+Cozy+Up+To+Consumer+Electronics+http://tinyurl.com/y8a353v" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Pharmaceuticals+Cozy+Up+To+Consumer+Electronics+http://tinyurl.com/y8a353v" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/pharmaceuticals-cozy-up-to-consumer-electronics/&amp;t=Pharmaceuticals+Cozy+Up+To+Consumer+Electronics" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/pharmaceuticals-cozy-up-to-consumer-electronics/&amp;t=Pharmaceuticals+Cozy+Up+To+Consumer+Electronics" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/pharmaceuticals-cozy-up-to-consumer-electronics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Electronic Prescriptions Reduce Errors By 700 Percent</title>
		<link>http://dailydose.righthealth.com/drug-related/electoronic-prescriptions-reduce-errors-by-700-percent/</link>
		<comments>http://dailydose.righthealth.com/drug-related/electoronic-prescriptions-reduce-errors-by-700-percent/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:31:25 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[e-prescribing]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2761</guid>
		<description><![CDATA[The current edition of the Journal of General Internal Medicine reports that health care providers who use electronic prescriptions are seven times less likely to make errors, compared to those who write prescriptions by hand. Electronic prescriptions are written on computers which contain databases of information on drugs which assist physicians in selecting proper drug [...]]]></description>
			<content:encoded><![CDATA[<p>The current edition of the <em><a href="http://www.righthealth.com/topic/journal_of_general_internal_medicine">Journal of General Internal Medicine</a></em> reports that health care providers who use <a href="http://www.righthealth.com/topic/e-prescribing">electronic prescriptions</a> are seven times less likely to make errors, compared to those who write prescriptions by hand. Electronic prescriptions are written on computers which contain databases of information on drugs which assist physicians in selecting proper drug dosages, avoid drug interactions, and checking drug allergies. The majority of errors were unlikely to cause serious harm to patients as they were often picked up by pharmacists &#8211; these include incomplete directions and omitting the quantity of drug to dispense. A small number of errors were more serious, such as prescribing incorrected dosages of drugs. However, the advantages of e-precribing go well beyond reducing the risk of patient harm. Reduction in errors can dramatically improve health care delivery and reduce health care costs. [via <a href="http://ihealthbulletin.com/blog/2010/02/26/e-prescribing-reduces-prescription-errors-700-percent/">iHealth Bulletin</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/drug-related/electoronic-prescriptions-reduce-errors-by-700-percent/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Electronic+Prescriptions+Reduce+Errors+By+700+Percent+http://tinyurl.com/yazl2ho" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Electronic+Prescriptions+Reduce+Errors+By+700+Percent+http://tinyurl.com/yazl2ho" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/electoronic-prescriptions-reduce-errors-by-700-percent/&amp;t=Electronic+Prescriptions+Reduce+Errors+By+700+Percent" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/electoronic-prescriptions-reduce-errors-by-700-percent/&amp;t=Electronic+Prescriptions+Reduce+Errors+By+700+Percent" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/electoronic-prescriptions-reduce-errors-by-700-percent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mail-Order Pharmacies Enhance Adherence</title>
		<link>http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/</link>
		<comments>http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:40:20 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[mail-order]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2582</guid>
		<description><![CDATA[A new UCLA study shows that patients who choose to use mail-order pharmacies demonstrated higher rates of adherence to their prescribed medications than those who used traditional pharmacies. Nearly 85% of mail-order pharmacy patrons took their medications as prescribed by their doctor, compared to 77% of traditional pharmacy patrons. As well, more people who used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/27620885@N02/2602770285/"><img class="alignnone" style="float:right;" title="Photo by SOCIALisBETTER (Flickr)" src="http://farm4.static.flickr.com/3089/2602770285_aec26e34f1_m.jpg" alt="" width="240" height="160" /></a>A new UCLA study shows that patients who choose to use mail-order pharmacies demonstrated higher rates of adherence to their prescribed medications than those who used traditional pharmacies. Nearly 85% of mail-order pharmacy patrons took their medications as prescribed by their doctor, compared to 77% of traditional pharmacy patrons. As well, more people who used mail-order pharmacies chose to do so because of financial incentives (mail-order pharmacies are often able to offer very competitive prices, compared to traditional pharmacies). The researchers studied people with chronic diseases &#8211; diabetes, high cholesterol and high blood pressure &#8211; which is important since management often requires lifelong pharmacotherapy. &#8220;Our findings indicate that mail-order pharmacies streamline the medication acquisition process, which is associated with better <span id="lw_1263531027_9" style="line-height: 20px;">medication adherence,&#8221; said lead researcher, Dr. O. Kenrik Duru. [via <a href="http://health.yahoo.com/news/healthday/mailordermayhelppeoplesticktomedregimens.html;_ylt=AvI.VHwORS10Erh4US29z8mmxbAB">Yahoo! News</a>]</span></p>
<p><span style="line-height: 20px;">Share your <a href="http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/#comments">comments here</a>.</span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mail-Order+Pharmacies+Enhance+Adherence+http://tinyurl.com/yerrpo7" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Mail-Order+Pharmacies+Enhance+Adherence+http://tinyurl.com/yerrpo7" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/&amp;t=Mail-Order+Pharmacies+Enhance+Adherence" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/&amp;t=Mail-Order+Pharmacies+Enhance+Adherence" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/better-drug-adherence-among-mail-order-pharmacy-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cocaine Vaccine Shows Promise</title>
		<link>http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/</link>
		<comments>http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:20:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[blood brain barrier]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[NIDA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2210</guid>
		<description><![CDATA[The National Institute on Drug Abuse is announcing a scientific first &#8211; a vaccine for treating addiction. A study published in the current issue of the Archives of General Psychiatry shows that vaccination with an experimental anti-cocaine vaccine resulted in a 38% reduction in cocaine use among study patients with a history of drug abuse. Similar [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.righthealth.com/topic/National_Institute_on_Drug_Abuse">National Institute on Drug Abuse</a> is announcing a scientific first &#8211; a vaccine for treating addiction. A study published in the current issue of the <a href="http://www.righthealth.com/topic/Archives_of_General_Psychiatry">Archives of General Psychiatry</a> shows that vaccination with an experimental anti-cocaine vaccine resulted in a 38% reduction in cocaine use among study patients with a history of drug abuse. Similar to vaccines against infectious diseases, the anti-cocaine vaccine stimulates the immune system to produce <a href="http://www.righthealth.com/topic/Antibodies">antibodies</a>. However, unlike antibodies against infectious diseases which destroy or deactivate disease-causing agents, anti-cocaine antibodies bind to cocaine molecules in the blood, rendering them incapable of passing through the <a href="http://www.righthealth.com/topic/blood-brain_barrier">blood-brain barrier</a>, thus inhibiting or blocking cocaine&#8217;s effects on the body. [via <a href="http://www.nih.gov/news/health/oct2009/nida-05.htm">NIH News</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cocaine+Vaccine+Shows+Promise+http://tinyurl.com/yju5h6f" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Cocaine+Vaccine+Shows+Promise+http://tinyurl.com/yju5h6f" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/&amp;t=Cocaine+Vaccine+Shows+Promise" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/&amp;t=Cocaine+Vaccine+Shows+Promise" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/allergy-immunology/cocaine-vaccine-shows-promise/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>California Institutes Statewide Prescription Drug Monitoring</title>
		<link>http://dailydose.righthealth.com/drug-related/california-institutes-statewide-prescription-drug-monitoring/</link>
		<comments>http://dailydose.righthealth.com/drug-related/california-institutes-statewide-prescription-drug-monitoring/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:29:01 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Anna Nicole Smith]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CURES]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Edmund Brown]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2079</guid>
		<description><![CDATA[&#8220;The recent deaths of Anna Nicole Smith and Michael Jackson have made clear to the whole world just how dangerous prescription drug abuse can be,&#8221; said California Attorney General Edmund Brown Jr., as he unveiled the state&#8217;s new CURES internet database which provides physicians, pharmacists and law enforcement officers instant access to any patient&#8217;s prescription drug use [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The recent deaths of <a href="http://www.kosmix.com/search/anna_nicole_smith">Anna Nicole Smith</a> and <a href="http://www.kosmix.com/search/michael_jackson">Michael Jackson</a> have made clear to the whole world just how dangerous <a href="http://www.kosmix.com/search/prescription_drug_abuse">prescription drug abuse</a> can be,&#8221; said California Attorney General <a href="http://www.kosmix.com/search/Edmund_Brown_Jr.">Edmund Brown Jr.</a>, as he unveiled the state&#8217;s new CURES internet database which provides physicians, pharmacists and law enforcement officers instant access to any patient&#8217;s prescription drug use history. Although not necessarily targeted for patients like the above named celebrities, the main use of the database is in an effort to curb prescription drug abuse, especially among patients who seek out and receive multiple prescriptions from different doctors. With 7,500 pharmacies and 158,000 prescribers reporting prescription information annually, CURES is the largest online prescription-drug monitoring database in the United States. Its goal is to reduce drug trafficking and abuse of dangerous prescription medications, lower the number of emergency room visits due to prescription-<a href="http://www.kosmix.com/search/drug_overdose">drug overdose</a> and misuse, and reduce the costs to healthcare providers related to prescription-drug abuse. [via <a href="http://www.turnto23.com/health/20926781/detail.html">ABC KERO 23</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/drug-related/california-institutes-statewide-prescription-drug-monitoring/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=California+Institutes+Statewide+Prescription+Drug+Monitoring+http://tinyurl.com/yczwveh" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=California+Institutes+Statewide+Prescription+Drug+Monitoring+http://tinyurl.com/yczwveh" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/california-institutes-statewide-prescription-drug-monitoring/&amp;t=California+Institutes+Statewide+Prescription+Drug+Monitoring" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/california-institutes-statewide-prescription-drug-monitoring/&amp;t=California+Institutes+Statewide+Prescription+Drug+Monitoring" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/california-institutes-statewide-prescription-drug-monitoring/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should Drug Labels Be Reformed?</title>
		<link>http://dailydose.righthealth.com/drug-related/should-drug-labels-be-reformed/</link>
		<comments>http://dailydose.righthealth.com/drug-related/should-drug-labels-be-reformed/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:52:45 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1989</guid>
		<description><![CDATA[An essay published by the Stanford Prevention Research Center in the New England Journal of Medicine is arguing that current drug labeling doesn&#8217;t adequately allow consumers to effectively compare two drugs used for the same indication. For example, how would a consumer know whether a new drug is better than one that&#8217;s been on the [...]]]></description>
			<content:encoded><![CDATA[<p>An essay published by the Stanford Prevention Research Center in the <a href="http://content.nejm.org/cgi/content/extract/NEJMp0906490"><em>New England Journal of Medicine</em></a> is arguing that current drug labeling doesn&#8217;t adequately allow consumers to effectively compare two drugs used for the same indication. For example, how would a consumer know whether a new drug is better than one that&#8217;s been on the market for years? Currently, the FDA doesn&#8217;t require pharmaceutical companies to include statements about how their new products compare with existing treatments.  All  they are required to do is to show that it performs better than placebo &#8211; without harmful side effects. Now, imagine picking up a drug with the following label: &#8220;Although this drug has been shown to lower blood pressure more effectively than placebo, it has not been shown to be more effective than other members of the same drug class.&#8221; After reading this would you prefer to buy this newer (and likely more expensive) brand-name drug or would you opt for the tried and true generic? The authors argue that this type of labeling can curb the appetite of consumers &#8211; and doctors &#8211; in always wanting the newest medications, which contributes tremendously to our ever-growing health care costs. [via <a href="http://www.medicalnewstoday.com/articles/161090.php">Medical News Today</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/drug-related/should-drug-labels-be-reformed/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Should+Drug+Labels+Be+Reformed%3F+http://tinyurl.com/ylopvj4" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Should+Drug+Labels+Be+Reformed%3F+http://tinyurl.com/ylopvj4" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/should-drug-labels-be-reformed/&amp;t=Should+Drug+Labels+Be+Reformed%3F" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/should-drug-labels-be-reformed/&amp;t=Should+Drug+Labels+Be+Reformed%3F" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/should-drug-labels-be-reformed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sleep Deprivation Affects Majority of US College Students</title>
		<link>http://dailydose.righthealth.com/adolscent-health/sleep-deprivation-affects-majority-of-us-college-students/</link>
		<comments>http://dailydose.righthealth.com/adolscent-health/sleep-deprivation-affects-majority-of-us-college-students/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:23:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Adolscent Health]]></category>
		<category><![CDATA[Life & Lifestyle]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1943</guid>
		<description><![CDATA[If you know anything about American college life you know that sleep is often a rarity. Between the activities, festivities, oh, and the education sleep is sometimes not a top priority. Thus, the findings of a new study published in the Journal of Adolescent Health should not be of any surprise &#8211; that only 30% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/190/442203941_a5bd72b068.jpg"><img class="alignright" style="float:right;" title="Photo by said&amp;done (Flickr)" src="http://farm1.static.flickr.com/190/442203941_a5bd72b068.jpg" alt="" width="246" height="184" /></a>If you know anything about American college life you know that sleep is often a rarity. Between the activities, festivities, oh, and the education sleep is sometimes not a top priority. Thus, the findings of a new study published in the <em>Journal of Adolescent Health</em> should not be of any surprise &#8211; that only 30% of college age students get at least eight hours of sleep per night (the average required for young adults). Furthermore, on weeknights, 20% of students stay up all night at least once a month and 35% stay up until 3 a.m. at least once a week. Sleep deprivation can induce extra <a href="http://www.kosmix.com/topic/Stress_%28biological%29">stress</a> on the body, lead to <a href="http://www.kosmix.com/topic/weight_gain">weight gain</a>, not to mention impair the <a href="http://www.kosmix.com/topic/cardiovascular+system?q=cardiovascular+system&amp;searchSubmit=Explore%C2%A0%E2%80%BA">cardiovascular</a> and <a href="http://www.kosmix.com/topic/Immune+System?q=Immune+System&amp;searchSubmit=Explore%C2%A0%E2%80%BA">immune systems</a>. Even more jarring, more than 60% of students have <a href="http://www.kosmix.com/search/sleep-wake_cycle">sleep-wake cycle</a> disturbances and many take drugs and alcohol regularly to help them do one or the other. [via <a href="http://www.medicalnewstoday.com/articles/160265.php">Medical News Today</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/adolscent-health/sleep-deprivation-affects-majority-of-us-college-students/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Sleep+Deprivation+Affects+Majority+of+US+College+Students+http://tinyurl.com/yeg2zax" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Sleep+Deprivation+Affects+Majority+of+US+College+Students+http://tinyurl.com/yeg2zax" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/adolscent-health/sleep-deprivation-affects-majority-of-us-college-students/&amp;t=Sleep+Deprivation+Affects+Majority+of+US+College+Students" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/adolscent-health/sleep-deprivation-affects-majority-of-us-college-students/&amp;t=Sleep+Deprivation+Affects+Majority+of+US+College+Students" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/adolscent-health/sleep-deprivation-affects-majority-of-us-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Solution To &#8220;X&#8221; Out Tuberculosis</title>
		<link>http://dailydose.righthealth.com/drug-related/creative-solution-to-x-out-tuberculosis/</link>
		<comments>http://dailydose.righthealth.com/drug-related/creative-solution-to-x-out-tuberculosis/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:02:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[mycobacterium]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[XoutTB]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1761</guid>
		<description><![CDATA[One of the reasons why tuberculosis is such a difficult disease to eradicate is that the bacteria, Mycobacterium tuberculosis, can evade our immune systems so well that treatment for the infection often involves taking daily pills for six to nine months. Furthermore, the actual symptoms of infection tend to go away after just two months of therapy, so [...]]]></description>
