<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; mcgill</title>
	<atom:link href="http://dailydose.righthealth.com/tag/mcgill/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Losing One&#8217;s Sight Elevate The Other Senses?</title>
		<link>http://dailydose.righthealth.com/medical-curiosities/does-losing-ones-sight-elevate-the-other-senses/</link>
		<comments>http://dailydose.righthealth.com/medical-curiosities/does-losing-ones-sight-elevate-the-other-senses/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:45:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Medical Curiosities]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[mcgill]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[senses]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2153</guid>
		<description><![CDATA[Fact or fiction? Losing one&#8217;s ability to use a particular sense will heighten the other senses. Neuroscientists at McGill University, home of the world-renowned Montreal Neurological Institute, set out to test this idea and discovered that in certain circumstances blindness can, in fact, heighten the other senses. By testing blind and sighted subjects for pitch [...]]]></description>
			<content:encoded><![CDATA[<p>Fact or fiction? Losing one&#8217;s ability to use a particular sense will heighten the other senses. Neuroscientists at <a href="http://www.kosmix.com/topic/Mcgill_University">McGill University</a>, home of the world-renowned <a href="http://www.kosmix.com/topic/Montreal_Neurological_Institute">Montreal Neurological Institute</a>, set out to test this idea and discovered that in certain circumstances blindness can, in fact, heighten the other senses. By testing blind and sighted subjects for pitch perception and their ability to locate sounds, researchers found that blind subjects generally scored higher, not surprisingly. However, they also discovered that those who were born blind performed the best, while those who became blind as young children were slightly worse, and those who lost their vision after age 10 did no better than the sighted subjects. The theory is that a young brain could be rewired so that visual-processing areas were used for other purposes. And sure enough, by looking at <a href="http://www.kosmix.com/topic/MRI">MRI</a> scans of subjects&#8217; brains, they discovered that blind subjects who performed the best were using both the visual and auditory regions of their brains. [via <a href="http://www.nytimes.com/2009/09/29/health/29real.html?_r=1&amp;ref=health">New York Times</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/medical-curiosities/does-losing-ones-sight-elevate-the-other-senses/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Does+Losing+One%E2%80%99s+Sight+Elevate+The+Other+Senses%3F+http://tinyurl.com/ydayhor" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Does+Losing+One%E2%80%99s+Sight+Elevate+The+Other+Senses%3F+http://tinyurl.com/ydayhor" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/medical-curiosities/does-losing-ones-sight-elevate-the-other-senses/&amp;t=Does+Losing+One%E2%80%99s+Sight+Elevate+The+Other+Senses%3F" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/medical-curiosities/does-losing-ones-sight-elevate-the-other-senses/&amp;t=Does+Losing+One%E2%80%99s+Sight+Elevate+The+Other+Senses%3F" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/medical-curiosities/does-losing-ones-sight-elevate-the-other-senses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Promising Option For TB Treatment</title>
		<link>http://dailydose.righthealth.com/drug-related/new-promising-option-for-tb-treatment/</link>
		<comments>http://dailydose.righthealth.com/drug-related/new-promising-option-for-tb-treatment/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 05:11:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medical Curiosities]]></category>
		<category><![CDATA[isoniazid]]></category>
		<category><![CDATA[mcgill]]></category>
		<category><![CDATA[rifampin]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1136</guid>
		<description><![CDATA[Tuberculosis (TB) is one of the world&#8217;s most widespread diseases. Nearly one third of the world&#8217;s population has been exposed and 8 million people annually develop active TB. For those who are infected and have latent TB, the treatment is a grueling nine-month-long course with a drug called isoniazid. Now, researchers from McGill University are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topnews.in/health/files/tuberculosis-cough.jpg"><img class="alignright" style="float:right;" title="Photo: Topnews.in" src="http://www.topnews.in/health/files/tuberculosis-cough.jpg" alt="" width="135" height="167" /></a>Tuberculosis (TB) is one of the world&#8217;s most widespread diseases. Nearly one third of the world&#8217;s population has been exposed and 8 million people annually develop <a href="http://health.kosmix.com/topic/Tuberculosis">active TB</a>. For those who are infected and have <a href="http://health.kosmix.com/topic/latent_tuberculosis">latent TB</a>, the treatment is a grueling nine-month-long course with a drug called <a href="http://health.kosmix.com/topic/isoniazid">isoniazid</a>. Now, researchers from <a href="http://www.kosmix.com/topic/mcgill_university">McGill University</a> are revealing the results of a multi-national study which shows that four months of treatment with another TB drug, <a href="http://health.kosmix.com/topic/rifampin">rifampin</a>, is better than the traditional treatment, and confers less liver side effects. Because of this, people are more likely to complete the full course of treatment.</p>
<p><a href="http://www.medicalnewstoday.com/articles/136518.php">Read more</a> and <a href="http://dailydose.kosmix.com/drug-related/new-promising-option-for-tb-treatment/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=New+Promising+Option+For+TB+Treatment+http://tinyurl.com/ygf39vz" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=New+Promising+Option+For+TB+Treatment+http://tinyurl.com/ygf39vz" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/new-promising-option-for-tb-treatment/&amp;t=New+Promising+Option+For+TB+Treatment" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/drug-related/new-promising-option-for-tb-treatment/&amp;t=New+Promising+Option+For+TB+Treatment" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/drug-related/new-promising-option-for-tb-treatment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kids, Peers, and Weight Perception</title>
		<link>http://dailydose.righthealth.com/recent-studies/kids-peers-and-weight-perception/</link>
		<comments>http://dailydose.righthealth.com/recent-studies/kids-peers-and-weight-perception/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:36:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mcgill]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=492</guid>
		<description><![CDATA[New research concurrently published by Montreal&#8217;s major medical centers in the International Journal of Obesity show that kids who are surrounded by peers and family who are overweight are more likely to misperceive their own weight. &#8220;When children&#8217;s parents and schoolmates are overweight or obese, their own overweight status may seem normal by comparison. The [...]]]></description>
			<content:encoded><![CDATA[<p>New research concurrently published by Montreal&#8217;s major medical centers in the <a href="http://www.nature.com/ijo/index.html">International Journal of Obesity</a> show that kids who are surrounded by peers and family who are overweight are more likely to misperceive their own weight. &#8220;When children&#8217;s parents and schoolmates are overweight or obese, their own overweight status may seem normal by comparison. The higher the BMI of their friends and family, the more kids are likely to underestimate their weight &#8211; a trend consistent for both sexes, regardless of the socioeconomic levels of their school or family,&#8221; said lead author Katerina Maximova. This is an important issue because &#8220;Accurately perceiving oneself as overweight or obese is an important cue to take action,&#8221; says Jennifer J. McGrath, director of the Pediatric Public Health Psychology Lab at Concordia University. <a href="http://www.medicalnewstoday.com/articles/121936.php">Full story</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Kids%2C+Peers%2C+and+Weight+Perception+http://tinyurl.com/yhjoy3s" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Kids%2C+Peers%2C+and+Weight+Perception+http://tinyurl.com/yhjoy3s" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/recent-studies/kids-peers-and-weight-perception/&amp;t=Kids%2C+Peers%2C+and+Weight+Perception" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/recent-studies/kids-peers-and-weight-perception/&amp;t=Kids%2C+Peers%2C+and+Weight+Perception" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/recent-studies/kids-peers-and-weight-perception/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
