<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; obesity</title>
	<atom:link href="http://dailydose.righthealth.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Fri, 20 Nov 2009 06:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teen Obesity Associated With MS</title>
		<link>http://dailydose.righthealth.com/adolscent-health/teen-obesity-associated-with-ms/</link>
		<comments>http://dailydose.righthealth.com/adolscent-health/teen-obesity-associated-with-ms/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:22:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Adolscent Health]]></category>
		<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2327</guid>
		<description><![CDATA[Today&#8217;s Daily Dose comes from the current issue of Neurology, the medical journal of the American Academy of Neurology. Researchers found, after following over 238 thousand women over the course of 40 years, that women who had a BMI of 30 or greater at the age of 18 had more than twice the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Daily Dose comes from the current issue of <em>Neurology</em>, the medical journal of the <a href="http://www.righthealth.com/topic/American_Academy_of_Neurology">American Academy of Neurology</a>. Researchers found, after following over 238 thousand women over the course of 40 years, that women who had a BMI of 30 or greater at the age of 18 had more than twice the risk of developing <a href="http://www.righthealth.com/topic/multiple_sclerosis">multiple sclerosis</a> (MS), compared to women with a BMI between 18.5 and 20.9. &#8220;Our results suggest that weight during adolescence, rather than childhood or adulthood, is critical in determining the risk of MS,&#8221; said study author Kassandra Munger, ScD, of the <a href="http://www.righthealth.com/topic/Harvard_School_of_Public_Health">Harvard School of Public Health</a>. The study authors theorize the link between obesity and MS may be that obese women tend to have lower <a href="http://www.righthealth.com/topic/vitamin_D">vitamin D</a> levels (higher vitamin D levels are thought to reduce the risk of MS). In addition, fatty tissue can produce substances thought to affect immune and cellular function which may be associated with MS. [via <a href="http://www.medicalnewstoday.com/articles/170345.php">Medical News Today</a>]</p>
<p>Calculated your <a href="http://www.righthealth.com/topic/body_mass_index">BMI</a>.</p>
<p>Share your <a href="http://dailydose.righthealth.com/adolscent-health/teen-obesity-associated-with-ms/#comments">comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/adolscent-health/teen-obesity-associated-with-ms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would You Support A &#8220;Soda Tax&#8221;?</title>
		<link>http://dailydose.righthealth.com/diet-nutrition/would-you-support-a-soda-tax/</link>
		<comments>http://dailydose.righthealth.com/diet-nutrition/would-you-support-a-soda-tax/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:10:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2146</guid>
		<description><![CDATA[An article in the September 17th issue of the New England Journal of Medicine proposes that a national &#8220;soda tax&#8221; of 1 cent per ounce of soda and other sugar-laden drinks could curb the United State&#8217;s obesity epidemic while generating funds to promote obesity prevention programs. While this tax strategy has reduced cigarette and alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the September 17th issue of the <a href="http://www.kosmix.com/topic/new_england_journal_of_medicine"><em>New England Journal of Medicine</em></a> proposes that a national &#8220;soda tax&#8221; of 1 cent per ounce of soda and other sugar-laden drinks could curb the United State&#8217;s <a href="http://www.kosmix.com/topic/obesity">obesity</a> epidemic while generating funds to promote obesity prevention programs. While this tax strategy has reduced cigarette and alcohol use, will it would work with food? That remains to be seen. &#8220;There are certain products which make a strong contribution to the obesity epidemic while, conversely, there is no plausible <a href="http://www.kosmix.com/topic/public_health">public health</a> benefit [from them],&#8221; noted Dr. David Ludwig, senior author of the paper and associate professor of pediatrics at <a href="http://www.kosmix.com/topic/harvard_medical_school">Harvard Medical School</a>. Opponents of such an idea say that singling out a specific food type sends the wrong public health message. Rather, they say, the government should promote proper nutrition education. Would a heftier price stem your appetite for soda? [via <a href="http://www.businessweek.com/lifestyle/content/healthday/631029.html">BusinessWeek</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/diet-nutrition/would-you-support-a-soda-tax/#comments">comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diet-nutrition/would-you-support-a-soda-tax/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Your Sugar Habit May Be A Direct Cause Of High Blood Pressure</title>
		<link>http://dailydose.righthealth.com/cardiology/your-sugar-habit-may-be-the-cause-of-high-blood-pressure/</link>
		<comments>http://dailydose.righthealth.com/cardiology/your-sugar-habit-may-be-the-cause-of-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:37:45 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[uric acid]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2133</guid>
		<description><![CDATA[We know that a diet high in sugar can contribute to obesity, which in turn can cause hypertension. But now scientists have discovered that sugar, especially fructose, can have a direct bearing on one&#8217;s blood pressure. The connection? Uric acid. If you have gout, you probably know a bit about uric acid. It&#8217;s the substance [...]]]></description>
			<content:encoded><![CDATA[<p>We know that a diet high in sugar can contribute to <a href="http://www.kosmix.com/topic/obesity">obesity</a>, which in turn can cause <a href="http://www.kosmix.com/topic/hypertension">hypertension</a>. But now scientists have discovered that sugar, especially <a href="http://www.kosmix.com/topic/fructose">fructose</a>, can have a direct bearing on one&#8217;s blood pressure. The connection? <a href="http://www.kosmix.com/topic/uric_acid">Uric acid</a>. If you have <a href="http://www.kosmix.com/topic/gout">gout</a>, you probably know a bit about uric acid. It&#8217;s the substance that builds up in joints during a painful gout attack. But it seems that uric acid can also inhibit the production of <a href="http://www.kosmix.com/topic/nitric_oxide">nitric oxide</a>, a compound that is essential for keeping our blood vessels flexible &#8211; when our blood vessels are less flexible and compliant, hypertension sets in. Researchers tested this theory by placing subjects on a high-fructose diet and giving some of them <a href="http://dailydose.righthealth.com/cardiology/your-sugar-habit-may-be-the-cause-of-high-blood-pressure/allopurinol">allopurinol</a>, a drug commonly used to reduce uric acid levels in patients with gout. Those who  weren&#8217;t on the drug had a 6 mm Hg-increase in systolic blood pressure and a 3 mm Hg-increase in diastolic pressure, compared to those on allopurinol. These findings were presented at the <a href="http://www.kosmix.com/topic/American_Heart_Association">American Heart Association</a>&#8217;s High Blood Pressure Research Conference in <a href="http://www.kosmix.com/topic/chicago">Chicago</a>. [via <a href="http://abcnews.go.com/Health/HypertensionNews/drug-counter-fructose-effect-blood-pressure/Story?id=8655947&amp;page=1">ABC News</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/cardiology/your-sugar-habit-may-be-the-cause-of-high-blood-pressure/#comments">comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cardiology/your-sugar-habit-may-be-the-cause-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obesity Linked To Same-Sex Parent</title>
		<link>http://dailydose.righthealth.com/adolscent-health/obesity-linked-to-same-sex-parent/</link>
		<comments>http://dailydose.righthealth.com/adolscent-health/obesity-linked-to-same-sex-parent/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:34:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Adolscent Health]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1888</guid>
		<description><![CDATA[New research from the UK is suggesting that not only do children learn from their parents, they tend to learn from their parents of the same sex, at least when it comes to the issue of obesity.  After studying 226 families, researchers found that daughters of obese mothers were 10 times more likely to be [...]]]></description>
			<content:encoded><![CDATA[<p>New research from the UK is suggesting that not only do children learn from their parents, they tend to learn from their parents of the same sex, at least when it comes to the issue of <a href="http://www.kosmix.com/search/obesity?">obesity</a>.  After studying 226 families, researchers found that daughters of obese mothers were 10 times more likely to be obese, compared to daughters of normal-weight mothers. Sons were 6 times more likely to be obese if they have an obese father. Researchers attribute this finding to a phenomenon called &#8220;behavioral sympathy&#8221; where children will adopt the lifestyles of their same-sex parent. The obesity epidemic has innumerable causes, but the fight against it has to involve educating both parents and children. Healthy eating and living are learned behaviors, not a consequence of genetics.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8144376.stm">Read more</a> and share your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/adolscent-health/obesity-linked-to-same-sex-parent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starbucks Swears Off High Fructose Corn Syrup</title>
		<link>http://dailydose.righthealth.com/cautions-concerns/starbucks-swears-off-high-fructose-corn-syrup/</link>
		<comments>http://dailydose.righthealth.com/cautions-concerns/starbucks-swears-off-high-fructose-corn-syrup/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:54:20 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[beet]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[cane]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[hepatic steatosis]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1870</guid>
		<description><![CDATA[You may have noticed some new foods as of late if you are a Starbucks patron. As of July 1st Starbucks started selling baked goods free of high fructose corn syrup (HFCS), artificial flavors and dyes. The new campaign comes with the tag line &#8220;Real Food. Simply Delicious&#8221;. As much as this is commendable, some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mamchenkov/142589609/"><img class="alignright" style="float:right;" title="Photo by Leonid Mamchenkov (flickr)" src="http://farm1.static.flickr.com/53/142589609_f1e9e600f8.jpg?v=0" alt="" width="153" height="176" /></a>You may have noticed some new foods as of late if you are a <a href="http://www.kosmix.com/search/starbucks?">Starbucks</a> patron. As of July 1st Starbucks started selling baked goods free of <a href="http://www.kosmix.com/search/high_fructose_corn_syrup?">high fructose corn syrup</a> (HFCS), artificial flavors and dyes. The new campaign comes with the tag line &#8220;Real Food. Simply Delicious&#8221;. As much as this is commendable, some critics are saying that the move towards unprocessed sugars is simply a marketing ploy. <a href="http://www.kosmix.com/search/Pepsi?">Pepsi</a>, for example, has already introduced <a href="http://www.kosmix.com/search/Pepsi_Natural?">new soda products</a> made with cane sugar. But is cane or beet sugar healthier? Some <a href="http://www.ajcn.org/cgi/content/abstract/79/4/537?ijkey=3038334f04f50915f0f3a6e5b9156fbc96cdf429&amp;keytype2=tf_ipsecsha">research</a> has shown that highly processed sugars like HFCS can more readily lead to hepatic steatosis (aka <a href="http://health.kosmix.com/topic/Nonalcoholic_fatty_liver_disease">fatty liver disease</a>) and contribute to obesity. But from a caloric standpoint, there&#8217;s essentially no difference. Cane or beet sugar contains 50% fructose and 50% glucose and HFCS contains 55% fructose and 45% glucose. All three sugars deliver about 15-20 calories per teaspoon. Therefore, the only way still to reduce caloric intake from sugars is to consume less sugar.</p>
<p><a href="http://latimesblogs.latimes.com/booster_shots/2009/06/starbucks-phases-out-high-fructose-corn-syrup.html">Read more</a> and share your <a href="http://dailydose.righthealth.com/cautions-concerns/starbucks-swears-off-high-fructose-corn-syrup/#comments">comments here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cautions-concerns/starbucks-swears-off-high-fructose-corn-syrup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric &#8216;Condom&#8217; Alternative To Gastric Surgery</title>
		<link>http://dailydose.righthealth.com/diabetes-endocrinology/gastric-condom-alternative-to-gastric-surgery/</link>
		<comments>http://dailydose.righthealth.com/diabetes-endocrinology/gastric-condom-alternative-to-gastric-surgery/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:29:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[EndoBarrier]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1187</guid>
		<description><![CDATA[The EndoBarrier is a new technology that may be an alternative to gastric surgery for people who are dangerously obese. It&#8217;s an impermeable sleeve that can be deployed in the stomach to line the first 60 centimeters of the small intestine. The barrier is designed to remain in place for a few months and prevents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gidynamics.com/endobarrier_technology"><img class="alignright" style="float:right;" title="Photo: EndoBarrier" src="http://www.gidynamics.com/files/u2/endobarrier_technology.jpg" alt="" width="213" height="162" /></a>The <a href="http://health.kosmix.com/topic/endobarrier">EndoBarrier</a> is a new technology that may be an alternative to <a href="http://health.kosmix.com/topic/gastric_surgery">gastric surgery</a> for people who are dangerously obese. It&#8217;s an impermeable sleeve that can be deployed in the stomach to line the first 60 centimeters of the <a href="http://health.kosmix.com/topic/small_intestine">small intestine</a>. The barrier is designed to remain in place for a few months and prevents the intestine from absorbing calories.  In animal experiments and preliminary human trials, it reduces weight and rapidly brings <a href="http://health.kosmix.com/topic/type_2_diabetes">type 2 diabetes</a> under control. Weight gain (especially around the waist) is associated with type 2 diabetes.</p>
<p><a href="http://www.newscientist.com/article/mg20126936.300-gastric-condoms-could-help-obese-avoid-surgery.html">Read more</a> and <a href="http://dailydose.kosmix.com/lifestyle-modification/gastric-condom-alternative-to-gastric-surgery/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diabetes-endocrinology/gastric-condom-alternative-to-gastric-surgery/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>20% of Caucasians May Have Hypertension Gene</title>
		<link>http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/</link>
		<comments>http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:36:47 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Kidneys - Nephrology]]></category>
		<category><![CDATA[caucasian]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[STK39]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1011</guid>
		<description><![CDATA[New findings published in the Proceedings of the National Academy of Sciences this week points to a gene that may be present in 20% of caucasians with high blood pressure. The STK39 gene directs the production of a protein that controls how kidneys process salt &#8211; a key factor in blood pressure fluctuation. When the [...]]]></description>
			<content:encoded><![CDATA[<p>New findings published in the <a href="http://science.kosmix.com/topic/Proceedings_of_the_National_Academy_of_Sciences">Proceedings of the National Academy of Sciences</a> this week points to a gene that may be present in 20% of caucasians with high blood pressure. The STK39 gene directs the production of a protein that controls how kidneys process salt &#8211; a key factor in blood pressure fluctuation. When the body retains too much salt it also retains water, which is why those with <a href="http://health.kosmix.com/topic/hypertension">hypertension</a> are always advised to eat a low salt diet. Although this discovery will likely lead to new treatments, hypertension is a complex disease that can have many contributing factors &#8211; family history, <a href="http://health.kosmix.com/topic/diabetes">diabetes</a>, poor diet, lack of exercise, smoking, obesity, just to name a few. So as you can see, even if you don&#8217;t have the STK39 gene there are plenty of ways to get hypertension. And if you do have the gene there are likely other risk factors which you can do something about.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/7802743.stm">Read more</a> and <a href="http://dailydose.kosmix.com/genetics/20-of-caucasians-may-have-hypertension-gene/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Humans Produce Natural Salicylic Acid</title>
		<link>http://dailydose.righthealth.com/cancer-oncology/humans-produce-natural-salicylic-acid/</link>
		<comments>http://dailydose.righthealth.com/cancer-oncology/humans-produce-natural-salicylic-acid/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:28:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diabetes & Endocrinology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[salicylic acid]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=999</guid>
		<description><![CDATA[The American Chemical Society reports new evidence that humans can make their own salicylic acid (SA), the compound largely responsible for aspirin&#8217;s effects on pain, fever, and inflammation. SA is a naturally occurring substance that can be obtained directly from eating fruits and vegetables. Researchers have previously shown that vegetarians have much higher levels of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kosmix.com/topic/american_chemical_society">American Chemical Society</a> reports new evidence that humans can make their own <a href="http://www.kosmix.com/topic/salicylic_acid">salicylic acid</a> (SA), the compound largely responsible for <a href="http://www.kosmix.com/topic/aspirin">aspirin</a>&#8217;s effects on pain, fever, and inflammation. SA is a naturally occurring substance that can be obtained directly from eating fruits and vegetables. Researchers have previously shown that vegetarians have much higher levels of SA in their bodies (sometimes as high as in those who take low doses of aspirin). Now, the same research group claims that new evidence suggest that our bodies can actually manufacture SA from compounds we consume in our diet. Could SA be one of the chemicals responsible for the health benefits of a <a href="http://www.kosmix.com/topic/Vegetarian_diet">vegetarian diet</a>? <span><span class="content">Numerous studies have shown that vegetarians seem to have a lower risk of <a href="http://health.kosmix.com/topic/obesity">obesity</a>, <a href="http://health.kosmix.com/topic/coronary_heart_disease">coronary heart disease</a> (which can cause <a href="http://health.kosmix.com/topic/Myocardial_Infarction">heart attacks</a>), <a href="http://health.kosmix.com/topic/hypertension">high blood pressure</a>, and <a href="http://health.kosmix.com/topic/diabetes">diabetes</a>.</span></span></p>
<p><a href="http://www.medicalnewstoday.com/articles/134014.php">Read more</a> and <a href="http://dailydose.kosmix.com/drug-related/humans-produce-natural-salicylic-acid/#comments">share your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cancer-oncology/humans-produce-natural-salicylic-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Food Industry Doesn&#8217;t Want You To Know</title>
		<link>http://dailydose.righthealth.com/uncategorized/what-the-food-industry-doesnt-want-you-to-know/</link>
		<comments>http://dailydose.righthealth.com/uncategorized/what-the-food-industry-doesnt-want-you-to-know/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:03:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Medical Curiosities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[processed food]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=655</guid>
		<description><![CDATA[The CDC reported earlier this year that approximately 32% of US children were overweight, 16% were obese, and 11% were extremely obese. With concerns about weight on the minds of most Americans these days, many food companies have voluntarily began campaigns to combat the obesity epidemic by categorizing a certain amount of their products as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fsafood.com/NR/rdonlyres/078FEDCC-0304-40D8-90F3-3EFE3A13899D/0/PepsiCo.gif"><img class="alignright" style="float: right;" title="Source: Food Services of America" src="http://www.fsafood.com/NR/rdonlyres/078FEDCC-0304-40D8-90F3-3EFE3A13899D/0/PepsiCo.gif" alt="" width="144" height="144" /></a>The <a href="http://righthealth.com/topic/centers_for_disease_control">CDC</a> reported earlier this year that approximately 32% of US children were overweight, 16% were obese, and 11% were extremely obese. With concerns about weight on the minds of most Americans these days, many food companies have voluntarily began campaigns to combat the obesity epidemic by categorizing a certain amount of their products as &#8220;healthy alternatives.&#8221; But do these wellness initiatives truly have the consumer in mind? In a recent <a href="http://jama.ama-assn.org/cgi/content/short/300/15/1808">JAMA article</a> pediatrician David Ludwig and Marion Nestle, professor of nutrition at New York University, argues that makers of popular junk foods ultimately have obligations to their stockholders to encourage children to consume more, not less. In an interview with U.S. News they outlined the top 10 things that the food industry doesn&#8217;t want you to know, including the following:</p>
<p>- <strong>Junk food makers donate large sums of money to professional nutrition associations.</strong></p>
<p><strong></strong></p>
<p>- <strong>Less-processed foods are generally more satiating than their highly processed counterparts.</strong></p>
<p><strong>- The food industry funds front groups that fight antiobesity public health initiatives.</strong></p>
<p><a href="http://health.usnews.com/articles/health/2008/10/17/10-things-the-food-industry-doesnt-want-you-to-know.html?PageNr=1">Read more</a> of the top 10 list and <a href="http://dailydose.kosmix.com/lifestyle-modification/what-the-food-industry-doesnt-want-you-to-know/#comments">Share you opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/uncategorized/what-the-food-industry-doesnt-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TOGA: Weight Loss Surgery Without The Scars</title>
		<link>http://dailydose.righthealth.com/diet-nutrition/toga-weight-loss-surgery-without-the-scars/</link>
		<comments>http://dailydose.righthealth.com/diet-nutrition/toga-weight-loss-surgery-without-the-scars/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:02:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Surgical News]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[incision]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[toga]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=643</guid>
		<description><![CDATA[&#8220;TOGA&#8221; is the acronym for transoral gastroplasty, a new type of weight loss surgery that involves making the stomach smaller by stapling it &#8211; by way of the mouth, rather than through incisions on the outside of the body. The procedure has now been performed on 98 individuals in Europe and and Mexico and, on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbiamemorial.com/services2/images/stomach_with_band_big.jpg"><img class="alignright" style="float: right;" title="Source: Columbia Memorial Hospital" src="http://www.columbiamemorial.com/services2/images/stomach_with_band_big.jpg" alt="" width="111" height="111" /></a>&#8220;TOGA&#8221; is the acronym for transoral gastroplasty, a new type of weight loss surgery that involves making the stomach smaller by stapling it &#8211; by way of the mouth, rather than through incisions on the outside of the body. The procedure has now been performed on 98 individuals in Europe and and Mexico and, on average, those who have passed the one year mark have lost about 40% of their excess body weight. Only a few patients have tried it so far in the US as part of a study funded by Satiety, Inc., the company which makes the staplers. They are hoping to get FDA approval for the procedure, which falls in line with a current trend to make surgery less invasive and less painful. By not making incisions, you minimize many of the risks and side effects of surgery.</p>
<p><a href="http://www.nytimes.com/2008/10/21/health/21weig.html?pagewanted=1&amp;ref=health">Full story</a> and <a href="http://dailydose.kosmix.com/diet-nutrition/toga-weight-loss-surgery-without-the-scars/#comments">Share your perspective</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/diet-nutrition/toga-weight-loss-surgery-without-the-scars/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
