<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; salt</title>
	<atom:link href="http://dailydose.righthealth.com/tag/salt/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Tackles Salty Foods</title>
		<link>http://dailydose.righthealth.com/cardiology/new-york-tackles-salty-foods/</link>
		<comments>http://dailydose.righthealth.com/cardiology/new-york-tackles-salty-foods/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:44:53 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2569</guid>
		<description><![CDATA[After tackling high-calorie fast foods and trans fats, the New York City Health Department is teaming up with other municipalities and companies to reduce the amount of salt in prepackaged and restaurant foods over the next five years. &#8220;Salt is a huge problem in our diets,&#8221; said Dr. Sonia Angell, director of the Cardiovascular Disease [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/toofarnorth/2435626898/"><img class="alignright" style="float:right;" title="Photo by TooFarNorth (Flickr)" src="http://farm3.static.flickr.com/2384/2435626898_b04c5e7f1f_m.jpg" alt="" width="192" height="144" /></a>After tackling high-calorie fast foods and <a href="http://www.righthealth.com/topic/trans_fat">trans fats</a>, the New York City Health Department is teaming up with other municipalities and companies to reduce the amount of <a href="http://www.righthealth.com/topic/salt?">salt</a> in prepackaged and restaurant foods over the next five years. &#8220;Salt is a huge problem in our diets,&#8221; said Dr. Sonia Angell, director of the Cardiovascular Disease Prevention and Control Program at the <a href="http://www.righthealth.com/topic/New_York_City_Department_of_Health_and_Mental_Hygiene?">New York City Department of Health and Mental Hygiene</a>. &#8220;The majority of us consume too much salt, which increases blood pressure and puts us at risk for heart attack and stroke.&#8221; Most people need about 1,500 mg of salt per day. However, the average American adult consumes upwards of 3,500 mg, mostly from prepackaged and restaurant-served meals. The goal of the New York City initiative is to reduce sodium levels in prepared foods, so as to allow consumers to add salt if desired. Subway, one of the participating restaurants, has already committed to reducing salt in their sandwiches nationwide. &#8220;If salt is reduced gradually, we won&#8217;t notice a difference in our palate,&#8221; Angell said. &#8220;Our palate will adjust and we&#8217;ll enjoy foods as much as we do now.&#8221; [via <a href="http://www.cnn.com/2010/HEALTH/01/11/new.york.salt/index.html">CNN</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/cardiology/new-york-tackles-salty-foods/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=New+York+Tackles+Salty+Foods+http://tinyurl.com/yazd388" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=New+York+Tackles+Salty+Foods+http://tinyurl.com/yazd388" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/new-york-tackles-salty-foods/&amp;t=New+York+Tackles+Salty+Foods" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/new-york-tackles-salty-foods/&amp;t=New+York+Tackles+Salty+Foods" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cardiology/new-york-tackles-salty-foods/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>20% of Caucasians May Have Hypertension Gene</title>
		<link>http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/</link>
		<comments>http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:36:47 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Kidneys - Nephrology]]></category>
		<category><![CDATA[caucasian]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[STK39]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1011</guid>
		<description><![CDATA[New findings published in the Proceedings of the National Academy of Sciences this week points to a gene that may be present in 20% of caucasians with high blood pressure. The STK39 gene directs the production of a protein that controls how kidneys process salt &#8211; a key factor in blood pressure fluctuation. When the [...]]]></description>
			<content:encoded><![CDATA[<p>New findings published in the <a href="http://science.kosmix.com/topic/Proceedings_of_the_National_Academy_of_Sciences">Proceedings of the National Academy of Sciences</a> this week points to a gene that may be present in 20% of caucasians with high blood pressure. The STK39 gene directs the production of a protein that controls how kidneys process salt &#8211; a key factor in blood pressure fluctuation. When the body retains too much salt it also retains water, which is why those with <a href="http://health.kosmix.com/topic/hypertension">hypertension</a> are always advised to eat a low salt diet. Although this discovery will likely lead to new treatments, hypertension is a complex disease that can have many contributing factors &#8211; family history, <a href="http://health.kosmix.com/topic/diabetes">diabetes</a>, poor diet, lack of exercise, smoking, obesity, just to name a few. So as you can see, even if you don&#8217;t have the STK39 gene there are plenty of ways to get hypertension. And if you do have the gene there are likely other risk factors which you can do something about.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/7802743.stm">Read more</a> and <a href="http://dailydose.kosmix.com/genetics/20-of-caucasians-may-have-hypertension-gene/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=20%25+of+Caucasians+May+Have+Hypertension+Gene+http://tinyurl.com/ycddk7r" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=20%25+of+Caucasians+May+Have+Hypertension+Gene+http://tinyurl.com/ycddk7r" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/&amp;t=20%25+of+Caucasians+May+Have+Hypertension+Gene" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/&amp;t=20%25+of+Caucasians+May+Have+Hypertension+Gene" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/genetics/20-of-caucasians-may-have-hypertension-gene/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
