<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; US</title>
	<atom:link href="http://dailydose.righthealth.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Census And Your Health</title>
		<link>http://dailydose.righthealth.com/health-care/the-census-and-your-health/</link>
		<comments>http://dailydose.righthealth.com/health-care/the-census-and-your-health/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:10:31 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2870</guid>
		<description><![CDATA[Most households in the US should be receiving their 2010 Census forms this week. Data from the census, which happens only every ten years, is used for a variety of things, including appropriation of health care dollars that eventually affect you and I. Census data is used in planning for hospitals, nursing homes, clinics, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2875" style="float:right;" title="Census 2010" src="http://dailydose.righthealth.com/wp-content/uploads/2010/03/census-2010.png" alt="Census 2010" width="155" height="85" />Most households in the US should be receiving their 2010 Census forms this week. Data from the census, which happens only every ten years, is used for a variety of things, including appropriation of health care dollars that eventually affect you and I. Census data is used in planning for hospitals, nursing homes, clinics, and other health care facilities. It&#8217;s used in creating more efficient maps to facilitate the speedy arrival of emergency services to your home. It also helps to direct health care services for those in poverty. Questions on the census relating to one&#8217;s race and ethnicity also help to identify services of importance to certain racial or ethnic groups, such as screening for <a href="http://www.righthealth.com/topic/hypertension">hypertension</a> or <a href="http://www.righthealth.com/topic/diabetes?">diabetes</a> in Asians and Latinos. Keep in mind that the census does not ask about your visa or residency status, that is not the point. It merely collects demographic data on individuals living currently in the US. Read more about the <a href="http://2010.census.gov/2010census/index.php">2010 Census</a>.</p>
<p>Share your <a href="http://dailydose.righthealth.com/health-care/the-census-and-your-health/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+Census+And+Your+Health+http://tinyurl.com/yljqd9q" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=The+Census+And+Your+Health+http://tinyurl.com/yljqd9q" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/health-care/the-census-and-your-health/&amp;t=The+Census+And+Your+Health" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/health-care/the-census-and-your-health/&amp;t=The+Census+And+Your+Health" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/health-care/the-census-and-your-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US H1N1 Flu Cases Surpass Mexico</title>
		<link>http://dailydose.righthealth.com/allergy-immunology/us-h1n1-flu-cases-surpass-mexico/</link>
		<comments>http://dailydose.righthealth.com/allergy-immunology/us-h1n1-flu-cases-surpass-mexico/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:58:00 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Swine (H1N1) Flu]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1638</guid>
		<description><![CDATA[The US now has surpassed Mexico as the nation with the highest number of confirmed cases of the H1N1 (swine) flu. According to the CDC, the current U.S. cases number approximately 2,600, compared with Mexico&#8217;s 1,600. However, the total of 3 deaths due to H1N1 in the U.S. is far lower than in Mexico where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/h1n1flu/"><img class="alignright" style="float:right;" title="Information from CDC" src="http://transparency.cit.nih.gov/widgets/images/swinefluwidgetmini.gif" alt="" width="127" height="120" /></a>The US now has surpassed <a href="http://www.kosmix.com/topic/mexico">Mexico</a> as the nation with the highest number of confirmed cases of the <a href="http://www.kosmix.com/topic/H1N1">H1N1</a> (swine) flu. According to the <a href="http://www.kosmix.com/topic/Centers_For_Disease_Control_And_Prevention">CDC</a>, the current U.S. cases number approximately 2,600, compared with Mexico&#8217;s 1,600. However, the total of 3 deaths due to H1N1 in the U.S. is far lower than in Mexico where 48 have died. The rapid increase in U.S. cases is likely due in part to testing kits that have been rapidly distributed across the country by the CDC, thereby facilitating detection.</p>
<p><a href="http://www.kosmix.com/topic/swine_flu">Latest on H1N1 Swine Flu</a></p>
<p>Have you had an experience with the H1N1 flu? <a href="http://dailydose.righthealth.com/allergy-immunology/us-h1n1-flu-cases-surpass-mexico/#comments">Share your comment here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=US+H1N1+Flu+Cases+Surpass+Mexico+http://tinyurl.com/oyqkpw" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=US+H1N1+Flu+Cases+Surpass+Mexico+http://tinyurl.com/oyqkpw" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/us-h1n1-flu-cases-surpass-mexico/&amp;t=US+H1N1+Flu+Cases+Surpass+Mexico" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/allergy-immunology/us-h1n1-flu-cases-surpass-mexico/&amp;t=US+H1N1+Flu+Cases+Surpass+Mexico" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/allergy-immunology/us-h1n1-flu-cases-surpass-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: US Needs Digital Health Records</title>
		<link>http://dailydose.righthealth.com/health-care/obama-us-needs-digital-health-records/</link>
		<comments>http://dailydose.righthealth.com/health-care/obama-us-needs-digital-health-records/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 03:02:10 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=1076</guid>
		<description><![CDATA[US president elect Barack Obama stated that his administration will invest money to make sure that the health records of all Americans are computerized in the next five years. Estimates have put the cost of such an endeavor in the billions. However, the move is intended to eventually save Americans billions in health care costs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/43/75593155_6b7133bd94.jpg?v=0"><img class="alignright" style="float:right" title="Photo: Tim Morgan" src="http://farm1.static.flickr.com/43/75593155_6b7133bd94.jpg?v=0" alt="" width="103" height="103" /></a>US president elect <a href="http://politics.kosmix.com/topic/barack_Obama">Barack Obama</a> stated that his administration will invest money to make sure that the health records of all Americans are <a href="http://politics.kosmix.com/topic/electronic_medical_records">computerized</a> in the next five years. Estimates have put the cost of such an endeavor in the billions. However, the move is intended to eventually save Americans billions in health care costs. More importantly, electronic health records have been shown to improve patient care by reducing medical errors. Obama&#8217;s plan is to eventually have one standard electronic system that all health care facilities will use. This certainly will not be an easy task given the commercialization of health care in the US today. On a related note, beginning this month Medicare will begin to offer incentives to physicians who <a href="http://dailydose.kosmix.com/drug-related/medicare-urges-doctors-to-go-paperless/">prescribe electronically</a>.</p>
<p><a href="http://www.medicalnewstoday.com/articles/135131.php">Read more</a> or <a href="http://dailydose.kosmix.com/health-insurance/obama-us-needs-digital-health-records/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Obama%3A+US+Needs+Digital+Health+Records+http://tinyurl.com/ygxpdpd" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Obama%3A+US+Needs+Digital+Health+Records+http://tinyurl.com/ygxpdpd" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/health-care/obama-us-needs-digital-health-records/&amp;t=Obama%3A+US+Needs+Digital+Health+Records" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/health-care/obama-us-needs-digital-health-records/&amp;t=Obama%3A+US+Needs+Digital+Health+Records" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/health-care/obama-us-needs-digital-health-records/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
