<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightHealth Daily Dose &#187; women</title>
	<atom:link href="http://dailydose.righthealth.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydose.righthealth.com</link>
	<description>We feature the one health item you simply cannot afford to miss.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women Still Lacking Awareness of Heart Attack Signs</title>
		<link>http://dailydose.righthealth.com/cardiology/womens-awareness-of-heart-attack-signs-still-poor/</link>
		<comments>http://dailydose.righthealth.com/cardiology/womens-awareness-of-heart-attack-signs-still-poor/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:41:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cautions & Concerns]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=2687</guid>
		<description><![CDATA[A study from New York-Presbyterian Hospital in the current issue of Circulation: Cardiovascular Quality and Outcomes, a journal of the American Heart Association, shows that American women&#8217;s awareness of heart attack symptoms remain just as poor as it was over a decade ago. In fact, only 53% of women said they would call 9-1-1 if [...]]]></description>
			<content:encoded><![CDATA[<p>A study from New York-Presbyterian Hospital in the current issue of <em>Circulation: Cardiovascular Quality and Outcomes</em>, a journal of the American Heart Association, shows that American women&#8217;s awareness of heart attack symptoms remain just as poor as it was over a decade ago. In fact, only 53% of women said they would call 9-1-1 if they were having symptoms of a <a href="http://www.righthealth.com/topic/heart_attack">heart attack</a>. The majority of women were also not aware of these common symptoms &#8211; only 56%  cited <a href="http://www.righthealth.com/topic/chest_pain?">chest pain</a> and neck, shoulder and arm pain, 29% shortness of breath, 17% chest tightness, 15% nausea, and 7% fatigue as signs of heart attack. However, it should be noted that women do not necessarily experience these same classic symptoms as the majority of men. A significant number of women will experience symptoms such as shortness of breath, weakness, unusual fatigue, cold sweat, and dizziness as major symptoms during a heart attack. So, as heart disease continues to remain the top killer of women in the US, it is evident that continued education directed towards awareness of heart attacks in women is very much needed. [via <a href="http://www.medicalnewstoday.com/articles/178838.php">Medical News Today</a>]</p>
<p>Share your <a href="http://dailydose.righthealth.com/cardiology/womens-awareness-of-heart-attack-signs-still-poor/#comments">comments here</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Women+Still+Lacking+Awareness+of+Heart+Attack+Signs+http://tinyurl.com/yevby9q" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Women+Still+Lacking+Awareness+of+Heart+Attack+Signs+http://tinyurl.com/yevby9q" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/womens-awareness-of-heart-attack-signs-still-poor/&amp;t=Women+Still+Lacking+Awareness+of+Heart+Attack+Signs" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/womens-awareness-of-heart-attack-signs-still-poor/&amp;t=Women+Still+Lacking+Awareness+of+Heart+Attack+Signs" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cardiology/womens-awareness-of-heart-attack-signs-still-poor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Majority Of Women With Metastatic Breast Cancer Desire Increased Public Attention</title>
		<link>http://dailydose.righthealth.com/cancer-oncology/1382/</link>
		<comments>http://dailydose.righthealth.com/cancer-oncology/1382/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:53:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Life & Lifestyle]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.righthealth.com/?p=1382</guid>
		<description><![CDATA[Breast cancer is the leading cause of death among women worldwide with about 450,000 annual deaths. For the most part, awareness campaigns focus on early breast cancer detection. Seldom do they draw attention to those who currently have the disease. This is contrary to the results of a new Oxford University pubic opinion study, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/momthebarbarian/2875559643/"><img class="alignright" style="float:right;" title="Photo: Creative Commons (by Mom The Barbarian)" src="http://farm4.static.flickr.com/3217/2875559643_9c1420e2d5.jpg?v=0" alt="" width="240" height="180" /></a><a href="http://health.kosmix.com/topic/breast_cancer">Breast cancer</a> is the leading cause of death among women worldwide with about 450,000 annual deaths. For the most part, awareness campaigns focus on early breast cancer detection. Seldom do they draw attention to those who currently have the disease. This is contrary to the results of a new <a href="http://www.kosmix.com/topic/Oxford_University">Oxford University</a> pubic opinion study, which found that the majority of women living with <a href="http://health.kosmix.com/topic/Metastatic">metastatic</a> breast cancer (late stage), despite the negative impact the disease has on their lives, still enjoy living and desire more public attention be drawn to this aspect of their experience. Drawing attention to women with metastatic breast cancer and getting the pubic to talk about the disease can not only relieve the sense of isolation felt by some women, it can also help us understand how best to support and care for them.</p>
<p><a href="http://www.medicalnewstoday.com/articles/142373.php">Read more</a> and <a href="http://dailydose.righthealth.com/cancer-oncology/1382/#comments">share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Majority+Of+Women+With+Metastatic+Breast+Cancer+Desire+Increased+Public+Attention+http://tinyurl.com/c6nu5u" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Majority+Of+Women+With+Metastatic+Breast+Cancer+Desire+Increased+Public+Attention+http://tinyurl.com/c6nu5u" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/1382/&amp;t=Majority+Of+Women+With+Metastatic+Breast+Cancer+Desire+Increased+Public+Attention" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/1382/&amp;t=Majority+Of+Women+With+Metastatic+Breast+Cancer+Desire+Increased+Public+Attention" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cancer-oncology/1382/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Same-sex Heart Transplants Improve Outcome</title>
		<link>http://dailydose.righthealth.com/cardiology/same-sex-heart-transplants-improve-outcome/</link>
		<comments>http://dailydose.righthealth.com/cardiology/same-sex-heart-transplants-improve-outcome/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:00:08 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hopkins]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=775</guid>
		<description><![CDATA[Are men and women truly different at heart? Perhaps, when it comes to heart transplants. A new Johns Hopkins University study finds that cardiac transplant patients have better odds of survival and a lower risk of rejection if they receive organs from donors of the same sex. Doctors think that heart size is an important [...]]]></description>
			<content:encoded><![CDATA[<p>Are men and women truly different at heart? Perhaps, when it comes to <a href="http://health.kosmix.com/topic/heart_transplant">heart transplants</a>. A new <a href="http://www.kosmix.com/topic/johns_hopkins_university">Johns Hopkins University</a> study finds that cardiac transplant patients have better odds of survival and a lower risk of rejection if they receive organs from donors of the same sex. Doctors think that heart size is an important factor. Men&#8217;s hearts are bigger and have more pumping capacity than women&#8217;s. Researchers believe that hormonal and immunologic differences between the sexes may also play a role. However, at this time it is not feasible for every person in need of a heart transplant to be paired with a perfect match &#8211; approximately 2,700 Americans are waiting for a heart, but only 2,200 heart transplants are performed annually.</p>
<p><a href="http://www.newsweek.com/id/168672">Read more</a> and <a href="http://dailydose.kosmix.com/cardiology/same-sex-heart-transplants-improve-outcome/#comments">share</a> your opinion.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Same-sex+Heart+Transplants+Improve+Outcome+http://tinyurl.com/y9e3xp9" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Same-sex+Heart+Transplants+Improve+Outcome+http://tinyurl.com/y9e3xp9" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/same-sex-heart-transplants-improve-outcome/&amp;t=Same-sex+Heart+Transplants+Improve+Outcome" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cardiology/same-sex-heart-transplants-improve-outcome/&amp;t=Same-sex+Heart+Transplants+Improve+Outcome" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cardiology/same-sex-heart-transplants-improve-outcome/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Younger Breast Cancer Survivors Have Increased Risk of Disease In Other Breast</title>
		<link>http://dailydose.righthealth.com/cancer-oncology/younger-breast-cancer-survivors-have-increased-risk-of-disease-in-other-breast/</link>
		<comments>http://dailydose.righthealth.com/cancer-oncology/younger-breast-cancer-survivors-have-increased-risk-of-disease-in-other-breast/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:39:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=624</guid>
		<description><![CDATA[A new Dutch study suggests that younger women who have survived breast cancer may have 3 to 4 times  the risk of developing a new cancer in the other breast as a consequence of radiation therapy.  Women treated with radiation before they turned 45 had a slightly increased risk of a new tumor in the other breast, while [...]]]></description>
			<content:encoded><![CDATA[<p>A new Dutch study suggests that younger women who have survived <a href="http://righthealth.com/topic/breast_cancer">breast cancer</a> may have 3 to 4 times  the risk of developing a new cancer in the other breast as a consequence of <a href="http://righthealth.com/topic/radiation_therapy">radiation therapy</a>.  Women treated with radiation before they turned 45 had a slightly increased risk of a new tumor in the other breast, while women receiving radiation before they were 35 had a 78% increased risk. It is as yet unclear why this is the case. Radiation therapy is usually used after a <a href="http://righthealth.com/topic/lumpectomy">lumpectomy</a> to destroy any remaining cancer cells that were not removed by surgery. Today&#8217;s radiotherapy techniques aim to reduce the amount of radiation delivered to the remaining breast.</p>
<p><a href="http://health.msn.com/health-topics/breast-cancer/articlepage.aspx?cp-documentid=100218080">Full story</a>. <a href="http://dailydose.kosmix.com/uncategorized/younger-breast-cancer-survivors-have-increased-risk-of-disease-in-other-breast/#comments">Share your opinion</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Younger+Breast+Cancer+Survivors+Have+Increased+Risk+of+Disease+In+Other+Breast+http://tinyurl.com/y8n9by8" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Younger+Breast+Cancer+Survivors+Have+Increased+Risk+of+Disease+In+Other+Breast+http://tinyurl.com/y8n9by8" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/younger-breast-cancer-survivors-have-increased-risk-of-disease-in-other-breast/&amp;t=Younger+Breast+Cancer+Survivors+Have+Increased+Risk+of+Disease+In+Other+Breast" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/younger-breast-cancer-survivors-have-increased-risk-of-disease-in-other-breast/&amp;t=Younger+Breast+Cancer+Survivors+Have+Increased+Risk+of+Disease+In+Other+Breast" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cancer-oncology/younger-breast-cancer-survivors-have-increased-risk-of-disease-in-other-breast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shot Reminder For Pregnant Women</title>
		<link>http://dailydose.righthealth.com/guidelines/flu-shot-reminder-for-pregnant-women/</link>
		<comments>http://dailydose.righthealth.com/guidelines/flu-shot-reminder-for-pregnant-women/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 04:22:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=567</guid>
		<description><![CDATA[Flu season is here again, and the American College of Obstetricians and Gynecologists (ACOG) is reminding pregnant women to get their annual flu vaccine because pregnant women have higher rates of illness and death from the flu. If you&#8217;ve previously had severe reactions to flu vaccines, an allergy to eggs (flu vaccines are made from [...]]]></description>
			<content:encoded><![CDATA[<p>Flu season is here again, and the American College of Obstetricians and Gynecologists (<a href="http://www.acog.org/from_home/publications/press_releases/nr10-01-08-1.cfm">ACOG</a>) is reminding pregnant women to get their annual <a href="http://righthealth.com/topic/Flu_vaccine">flu vaccine</a> because pregnant women have higher rates of illness and death from the flu. If you&#8217;ve previously had severe reactions to flu vaccines, an allergy to eggs (flu vaccines are made from chicken eggs), developed <a href="http://righthealth.com/topic/Guillan-barre_syndrome">Guillan-Barre Syndrome</a> within 6 weeks of receiving the flu vaccine, or currently have a fever, you should speak to a physician prior to receiving the vaccine. What&#8217;s your perspective on vaccinations? <a href="http://dailydose.kosmix.com/guidelines/flu-shot-reminder-for-pregnant-women/#comments">Share your opinion</a>. <a href="http://www.medicalnewstoday.com/articles/124190.php">Read more</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Flu+Shot+Reminder+For+Pregnant+Women+http://tinyurl.com/yc24oe4" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Flu+Shot+Reminder+For+Pregnant+Women+http://tinyurl.com/yc24oe4" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/guidelines/flu-shot-reminder-for-pregnant-women/&amp;t=Flu+Shot+Reminder+For+Pregnant+Women" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/guidelines/flu-shot-reminder-for-pregnant-women/&amp;t=Flu+Shot+Reminder+For+Pregnant+Women" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/guidelines/flu-shot-reminder-for-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Expands Gardasil Vaccine Use For Vulvar and Vaginal Cancers</title>
		<link>http://dailydose.righthealth.com/cancer-oncology/fda-expands-gardasil-vaccine-use-for-vulvar-and-vaginal-cancers/</link>
		<comments>http://dailydose.righthealth.com/cancer-oncology/fda-expands-gardasil-vaccine-use-for-vulvar-and-vaginal-cancers/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:28:39 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Drug-Related]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gardasil]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[sexually active]]></category>
		<category><![CDATA[vaginal]]></category>
		<category><![CDATA[vulvar]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=473</guid>
		<description><![CDATA[Human Papilloma Virus (HPV) infection is one of the most common types of sexually transmitted diseases &#8211; approximately 50% of sexually active women aged 20 to 24 have it. This is why the 2006 approval of the Gardasil HPV vaccination was met with excitement in the US, especially since some HPV types can cause cancers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clinicalcorrelations.org/?p=244"><img class="alignright" style="float:right;" title="Credit: www.clinicalcorrelations.org" src="http://www.clinicalcorrelations.org/wp-content/uploads/2007/05/gardasil280.thumbnail.jpg" alt="" width="102" height="128" /></a>Human Papilloma Virus (<a href="http://righthealth.com/topic/human_papilloma_virus">HPV</a>) infection is one of the most common types of sexually transmitted diseases &#8211; <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5633a5.htm?s_cid=mm5633a5_e">approximately 50%</a> of sexually active women aged 20 to 24 have it. This is why the 2006 approval of the <a href="http://righthealth.com/topic/gardasil">Gardasil</a> HPV vaccination was met with excitement in the US, especially since some HPV types can cause cancers of the cervix, vagina and vulva. The FDA originally approved Gardasil for the prevention of cervical cancer, but it has now expanded its use for the prevention of vaginal and vulvar cancers as well in girls and women ages 9 to 26. The vaccination is ideally given to women who have not yet become sexually active. However, even those who are sexually active can benefit from the vaccine because it protects against the four most common HPV strains that account for 70% of cervical cancers.  <a href="http://www.fda.gov/bbs/topics/NEWS/2008/NEW01885.html">Full story</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=FDA+Expands+Gardasil+Vaccine+Use+For+Vulvar+and+Vaginal+Cancers+http://tinyurl.com/y983l7c" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=FDA+Expands+Gardasil+Vaccine+Use+For+Vulvar+and+Vaginal+Cancers+http://tinyurl.com/y983l7c" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/fda-expands-gardasil-vaccine-use-for-vulvar-and-vaginal-cancers/&amp;t=FDA+Expands+Gardasil+Vaccine+Use+For+Vulvar+and+Vaginal+Cancers" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/fda-expands-gardasil-vaccine-use-for-vulvar-and-vaginal-cancers/&amp;t=FDA+Expands+Gardasil+Vaccine+Use+For+Vulvar+and+Vaginal+Cancers" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cancer-oncology/fda-expands-gardasil-vaccine-use-for-vulvar-and-vaginal-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk Underestimated In Asian Women</title>
		<link>http://dailydose.righthealth.com/cancer-oncology/breast-cancer-risk-underestimated-in-asian-women/</link>
		<comments>http://dailydose.righthealth.com/cancer-oncology/breast-cancer-risk-underestimated-in-asian-women/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:08:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailydose.kosmix.com/?p=469</guid>
		<description><![CDATA[New research published in the Journal of Clinical Oncology finds that the current computer models used to determine breast cancer risk appears to underestimate the true risk in Asian women. Oncologists use computer models to identify women who might have certain genetic mutations which increase their risk of breast and ovarian cancer. Those women deemed [...]]]></description>
			<content:encoded><![CDATA[<p>New research published in the <em>Journal of Clinical Oncology</em> finds that the current computer models used to determine <a href="http://righthealth.com/topic/breast_cancer">breast cancer</a> risk appears to underestimate the true risk in Asian women. Oncologists use computer models to identify women who might have certain genetic mutations which increase their risk of breast and ovarian cancer. Those women deemed by the models to be likely carriers of the <a href="http://righthealth.com/topic/BRCA1_BRCA2">BRCA1 and BRCA2</a> gene mutations are then referred for genetic testing of these genes. The researchers found that the models were highly accurate in predicting the presence of mutations in white women, but falls short when it comes to Asians. It&#8217;s yet unclear why this is the case. They suspect that inheritance patterns common in white women may be different in the Asian population. The researchers emphasize the need for further investigation into the genetic variability of different ethnic groups. <a href="http://www.medicalnewstoday.com/articles/121323.php">Full story</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Breast+Cancer+Risk+Underestimated+In+Asian+Women+http://tinyurl.com/yc9lulv" title="Tweet This"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt_text tt" href="http://twitter.com/home/?status=Breast+Cancer+Risk+Underestimated+In+Asian+Women+http://tinyurl.com/yc9lulv" title="Tweet This">Tweet This</a> <a class="tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/breast-cancer-risk-underestimated-in-asian-women/&amp;t=Breast+Cancer+Risk+Underestimated+In+Asian+Women" title="Share on Facebook"><img class="nothumb" src="http://dailydose.righthealth.com/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" /></a> <a class="tt_text tt" href="http://www.facebook.com/share.php?u=http://dailydose.righthealth.com/cancer-oncology/breast-cancer-risk-underestimated-in-asian-women/&amp;t=Breast+Cancer+Risk+Underestimated+In+Asian+Women" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailydose.righthealth.com/cancer-oncology/breast-cancer-risk-underestimated-in-asian-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
